AnalyticsWENDI FIRMANSAH
Avg Rating
7.9
Matches
0
Goals
0
Assists
0
Key Passes
0
Pass %
0%
Match Record Summary
Win Rate
0%
0 Matches Played
Win
0
Draw
0
Loss
0
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
00.0/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Ball Progression
Pass Attempts
00.0/match
Pass Accuracy
N/A
Cross Attempts
00.0/match
Cross Accuracy
N/A
High Pass Attempts
00.0/match
High Pass Accuracy
N/A
Success Dribbles
00.0/match
Defensive Actions
Success Tackles
00.0/match
Interceptions
00.0/match
Clearances
00.0/match
Corners Taken
00.0/match
Free Kicks Taken
00.0/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals3
Shots on Target
1
Shots off Target
6
Blocked Shots
0
Total Shots
10
Shot Conversion30%
Finishing Summary
Inside The Box
70% of TotalAttempts
7
Goals
2
Conversion
29%
Outside The Box
30% of TotalAttempts
3
Goals
1
Conversion
33%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | M4OER4AYQUPI vs STKIP RB | M0KFUSPE6UINSSC VS UPIRB | MN9O1CUHXSTKIP VS UPIRB | MG1Q1BF8EUPI vs UNPADRB | MB45UJM5LUGJ vs UPIRB | MKJJHQJTGUPI vs UINSSCRB | MNJFTA2JBUNPAD vs UPIRB | MCE9OWJUSUINSGD vs UPIRB | MWEVRNBGTUPI vs UINSGDRB | MR3TZX1IPUPI vs UGJCB | MOUM3TRPMUPI VS ITBRB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | |||||||||||
| Match Rating | 7.0 | 7.5 | 7.3 | 8.7 | 8.5 | 9.5 | 7.9 | 7.4 | 7.9 | 7.3 | 8.3 |
| Attacking Actions | |||||||||||
| Goals Scored | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shots on Target | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shots off Target | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Successful Dribbles | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 |
| Drives | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Successful Crosses | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Failed Crosses | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 4 |
| Passing & Playmaking | |||||||||||
| Successful Passes | 12 | 14 | 31 | 1 | 12 | 33 | 41 | 13 | 35 | 19 | 48 |
| Failed Passes | 3 | 2 | 5 | 1 | 0 | 6 | 2 | 0 | 3 | 0 | 2 |
| Successful High Passes | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Failed High Passes | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
| Defensive Actions | |||||||||||
| Successful Tackles | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 |
| Interceptions | 1 | 3 | 0 | 7 | 0 | 4 | 0 | 3 | 0 | 2 | 3 |
| Clearances | 1 | 1 | 4 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Blocked Shots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Set Pieces | |||||||||||
| Free Kicks Taken | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Corners Taken | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Actions | |||||||||||
| ASSIST | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| KEY_PASS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| THROW_IN | 4 | 4 | 12 | 0 | 3 | 5 | 3 | 3 | 1 | 4 | 5 |
| OPEN_PLAY_GOAL | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| KICK_OFF | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Match History
M4OER4AYQ
7.0UPI vs STKIP
UPI•#5•RB
M0KFUSPE6
7.5UINSSC VS UPI
UPI•#5•RB
MN9O1CUHX
7.3STKIP VS UPI
UPI•#5•RB
MG1Q1BF8E
8.7UPI vs UNPAD
UPI•#5•RB
MB45UJM5L
8.5UGJ vs UPI
UPI•#5•RB
MKJJHQJTG
9.5UPI vs UINSSC
UPI•#5•RB
MNJFTA2JB
7.9UNPAD vs UPI
UPI•#5•RB
MCE9OWJUS
7.4UINSGD vs UPI
UPI•#5•RB
MWEVRNBGT
7.9UPI vs UINSGD
UPI•#5•RB
MR3TZX1IP
7.3UPI vs UGJ
UPI•#5•CB
MOUM3TRPM
8.3UPI VS ITB
UPI•#5•RB
