AnalyticsTUBAGUS HUSSEIN ALI RAMADHAN
Avg Rating
7.1
Matches
0
Goals
0
Assists
0
Key Passes
0
Pass %
0%
Match Record Summary
Win Rate
0%
0 Matches Played
Win
0
Draw
0
Loss
0
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
00.0/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Ball Progression
Pass Attempts
00.0/match
Pass Accuracy
N/A
Cross Attempts
00.0/match
Cross Accuracy
N/A
High Pass Attempts
00.0/match
High Pass Accuracy
N/A
Success Dribbles
00.0/match
Defensive Actions
Success Tackles
00.0/match
Interceptions
00.0/match
Clearances
00.0/match
Corners Taken
00.0/match
Free Kicks Taken
00.0/match
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MWEVRNBGTUPI vs UINSGDGK | MOUM3TRPMUPI VS ITBGK | MKJJHQJTGUPI vs UINSSCGK | MR3TZX1IPUPI vs UGJGK | MB45UJM5LUGJ vs UPIGK | M0KFUSPE6UINSSC VS UPIGK | MNJFTA2JBUNPAD vs UPIGK | MCE9OWJUSUINSGD vs UPIGK | M4OER4AYQUPI vs STKIP GK | MG1Q1BF8EUPI vs UNPADGK | MN9O1CUHXSTKIP VS UPIGK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | |||||||||||
| Match Rating | 7.8 | 7.0 | 7.1 | 8.5 | 8.0 | 7.3 | 6.7 | 6.4 | 6.8 | 6.1 | 6.5 |
| Attacking Actions | |||||||||||
| Successful Dribbles | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drives | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Passing & Playmaking | |||||||||||
| Successful Passes | 13 | 3 | 20 | 16 | 6 | 7 | 13 | 12 | 18 | 0 | 13 |
| Failed Passes | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Successful High Passes | 1 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Failed High Passes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Defensive Actions | |||||||||||
| Interceptions | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clearances | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Saves | 3 | 0 | 3 | 6 | 3 | 1 | 2 | 1 | 4 | 2 | 1 |
| Set Pieces | |||||||||||
| Free Kicks Taken | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Other Actions | |||||||||||
| GOALS_CONCEDED | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 |
| GOAL_KICK | 0 | 1 | 4 | 4 | 1 | 3 | 3 | 4 | 9 | 0 | 4 |
| KICK_OFF | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
