AnalyticsTAFRIZAL ADITYA CHOLIK
Avg Rating
7.5
Matches
0
Goals
0
Assists
0
Key Passes
0
Pass %
0%
Match Record Summary
Win Rate
0%
2 Matches Played
Win
0
Draw
0
Loss
2
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
00.0/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Ball Progression
Pass Attempts
00.0/match
Pass Accuracy
N/A
Cross Attempts
00.0/match
Cross Accuracy
N/A
High Pass Attempts
00.0/match
High Pass Accuracy
N/A
Success Dribbles
00.0/match
Defensive Actions
Success Tackles
00.0/match
Interceptions
00.0/match
Clearances
00.0/match
Corners Taken
00.0/match
Free Kicks Taken
00.0/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals2
Shots on Target
8
Shots off Target
10
Blocked Shots
0
Total Shots
20
Shot Conversion10%
Finishing Summary
Inside The Box
30% of TotalAttempts
6
Goals
1
Conversion
17%
Outside The Box
70% of TotalAttempts
14
Goals
1
Conversion
7%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | M1UES6WZEUKI VS UNTIRTARB | MEBTT2Q4QUNSADA VS UKICM | M48W7Z1TSUKI VS UMJCB | MUHI4WUL3UKI VS UNPAKCB | M8E5DU5MLUKI VS UNJLB | MGPRGEA8BUI VS UKICM | MWBYLO9JJUNJ VS UKICM | M2J3SPXLFUKI VS UNSADACM | MZQRMBPEUUNBOR VS UKICM | M8XWBEKM1UMJ VS UKICM | M4FR9G4XFUKI vs UISUB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | |||||||||||
| Match Rating | 7.3 | 6.6 | 7.8 | 9.7 | 7.1 | 7.5 | 7.2 | 7.9 | 7.6 | 6.8 | 6.9 |
| Attacking Actions | |||||||||||
| Goals Scored | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Shots on Target | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Shots off Target | 2 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 1 | 1 | 0 |
| Successful Dribbles | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| Drives | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Successful Crosses | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 0 |
| Failed Crosses | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 |
| Passing & Playmaking | |||||||||||
| Successful Passes | 0 | 15 | 10 | 22 | 22 | 34 | 9 | 37 | 32 | 6 | 8 |
| Failed Passes | 2 | 7 | 4 | 7 | 5 | 7 | 0 | 6 | 3 | 2 | 3 |
| Successful High Passes | 3 | 3 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 0 | 1 |
| Failed High Passes | 2 | 7 | 8 | 5 | 7 | 1 | 0 | 5 | 5 | 2 | 0 |
| Defensive Actions | |||||||||||
| Successful Tackles | 0 | 0 | 3 | 6 | 2 | 1 | 1 | 0 | 1 | 3 | 0 |
| Interceptions | 5 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 3 | 0 |
| Clearances | 0 | 2 | 12 | 0 | 4 | 1 | 0 | 0 | 3 | 2 | 0 |
| Blocked Shots | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Set Pieces | |||||||||||
| Free Kicks Taken | 3 | 2 | 5 | 4 | 3 | 0 | 1 | 1 | 4 | 2 | 0 |
| Corners Taken | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Other Actions | |||||||||||
| KEY_PASS | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| SHOT_BLOCKED | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| THROW_IN | 0 | 4 | 6 | 2 | 10 | 1 | 4 | 5 | 2 | 5 | 1 |
| OPEN_PLAY_GOAL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KICK_OFF | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| FREE_KICK_GOAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Match History
M1UES6WZE
7.3UKI VS UNTIRTA
UKI•#3•RB
MEBTT2Q4Q
6.6UNSADA VS UKI
UKI•#3•CM
M48W7Z1TS
7.8UKI VS UMJ
UKI•#3•CB
MUHI4WUL3
9.7UKI VS UNPAK
UKI•#3•CB
M8E5DU5ML
7.1UKI VS UNJ
UKI•#3•LB
MGPRGEA8B
7.5UI VS UKI
UKI•#3•CM
MWBYLO9JJ
7.2UNJ VS UKI
UKI•#3•CM
M2J3SPXLF
7.9UKI VS UNSADA
UKI•#3•CM
MZQRMBPEU
7.6UNBOR VS UKI
UKI•#3•CM
M8XWBEKM1
6.8UMJ VS UKI
UKI•#3•CM
M4FR9G4XF
6.9UKI vs UI
UKI•#3•SUB
