AnalyticsSULAIMAN UMAR QUSH PRESETYA
Avg Rating
7.3
Matches
0
Goals
0
Assists
0
Key Passes
0
Pass %
0%
Match Record Summary
Win Rate
0%
0 Matches Played
Win
0
Draw
0
Loss
0
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
00.0/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Ball Progression
Pass Attempts
00.0/match
Pass Accuracy
N/A
Cross Attempts
00.0/match
Cross Accuracy
N/A
High Pass Attempts
00.0/match
High Pass Accuracy
N/A
Success Dribbles
00.0/match
Defensive Actions
Success Tackles
00.0/match
Interceptions
00.0/match
Clearances
00.0/match
Corners Taken
00.0/match
Free Kicks Taken
00.0/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals2
Shots on Target
7
Shots off Target
7
Blocked Shots
0
Total Shots
16
Shot Conversion13%
Finishing Summary
Inside The Box
81% of TotalAttempts
13
Goals
2
Conversion
15%
Outside The Box
19% of TotalAttempts
3
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MOUM3TRPMUPI VS ITBRW | MG1Q1BF8EUPI vs UNPADLW | MB45UJM5LUGJ vs UPISUB | M4OER4AYQUPI vs STKIP RW | MWEVRNBGTUPI vs UINSGDLW | MR3TZX1IPUPI vs UGJLW | M0KFUSPE6UINSSC VS UPISUB | MN9O1CUHXSTKIP VS UPISUB | MCE9OWJUSUINSGD vs UPILW |
|---|---|---|---|---|---|---|---|---|---|
| General Metrics | |||||||||
| Match Rating | 9.5 | 8.5 | 7.7 | 6.7 | 7.4 | 6.6 | 7.4 | 6.2 | 5.9 |
| Attacking Actions | |||||||||
| Goals Scored | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shots on Target | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| Shots off Target | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Successful Dribbles | 5 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 0 |
| Drives | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Successful Crosses | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Failed Crosses | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Passing & Playmaking | |||||||||
| Successful Passes | 18 | 1 | 10 | 7 | 9 | 0 | 6 | 2 | 3 |
| Failed Passes | 6 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 0 |
| Failed High Passes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Defensive Actions | |||||||||
| Successful Tackles | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Interceptions | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Set Pieces | |||||||||
| Free Kicks Taken | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corners Taken | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Actions | |||||||||
| ASSIST | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| KEY_PASS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| OPEN_PLAY_GOAL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| THROW_IN | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Match History
MOUM3TRPM
9.5UPI VS ITB
UPI•#18•RW
MG1Q1BF8E
8.5UPI vs UNPAD
UPI•#18•LW
MB45UJM5L
7.7UGJ vs UPI
UPI•#18•SUB
M4OER4AYQ
6.7UPI vs STKIP
UPI•#18•RW
MWEVRNBGT
7.4UPI vs UINSGD
UPI•#18•LW
MR3TZX1IP
6.6UPI vs UGJ
UPI•#18•LW
M0KFUSPE6
7.4UINSSC VS UPI
UPI•#18•SUB
MN9O1CUHX
6.2STKIP VS UPI
UPI•#18•SUB
MCE9OWJUS
5.9UINSGD vs UPI
UPI•#18•LW
