AnalyticsSULAIMAN UMAR QUSH PRESETYA
Avg Rating
7.3
Matches
0
Goals
0
Assists
0
Key Passes
0
Pass %
0%
Match Record Summary
Win Rate
0%
0 Matches Played
Win
0
Draw
0
Loss
0
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
00.0/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Ball Progression
Pass Attempts
00.0/match
Pass Accuracy
N/A
Cross Attempts
00.0/match
Cross Accuracy
N/A
High Pass Attempts
00.0/match
High Pass Accuracy
N/A
Success Dribbles
00.0/match
Defensive Actions
Success Tackles
00.0/match
Interceptions
00.0/match
Clearances
00.0/match
Corners Taken
00.0/match
Free Kicks Taken
00.0/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals2
Shots on Target
7
Shots off Target
7
Blocked Shots
0
Total Shots
16
Shot Conversion13%
Finishing Summary
Inside The Box
81% of TotalAttempts
13
Goals
2
Conversion
15%
Outside The Box
19% of TotalAttempts
3
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MWEVRNBGTUPI vs UINSGDLW | M4OER4AYQUPI vs STKIP RW | M0KFUSPE6UINSSC VS UPISUB | MN9O1CUHXSTKIP VS UPISUB | MG1Q1BF8EUPI vs UNPADLW | MOUM3TRPMUPI VS ITBRW | MR3TZX1IPUPI vs UGJLW | MB45UJM5LUGJ vs UPISUB | MCE9OWJUSUINSGD vs UPILW |
|---|---|---|---|---|---|---|---|---|---|
| General Metrics | |||||||||
| Match Rating | 7.4 | 6.7 | 7.4 | 6.2 | 8.5 | 9.5 | 6.6 | 7.7 | 5.9 |
| Attacking Actions | |||||||||
| Goals Scored | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Shots on Target | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Shots off Target | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 |
| Successful Dribbles | 3 | 2 | 1 | 1 | 1 | 5 | 0 | 1 | 0 |
| Drives | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Successful Crosses | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
| Failed Crosses | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Passing & Playmaking | |||||||||
| Successful Passes | 9 | 7 | 6 | 2 | 1 | 18 | 0 | 10 | 3 |
| Failed Passes | 1 | 2 | 0 | 3 | 0 | 6 | 0 | 1 | 0 |
| Failed High Passes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Defensive Actions | |||||||||
| Successful Tackles | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Interceptions | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Set Pieces | |||||||||
| Free Kicks Taken | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Corners Taken | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Other Actions | |||||||||
| ASSIST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| KEY_PASS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| THROW_IN | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| OPEN_PLAY_GOAL | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Match History
MWEVRNBGT
7.4UPI vs UINSGD
UPI•#18•LW
M4OER4AYQ
6.7UPI vs STKIP
UPI•#18•RW
M0KFUSPE6
7.4UINSSC VS UPI
UPI•#18•SUB
MN9O1CUHX
6.2STKIP VS UPI
UPI•#18•SUB
MG1Q1BF8E
8.5UPI vs UNPAD
UPI•#18•LW
MOUM3TRPM
9.5UPI VS ITB
UPI•#18•RW
MR3TZX1IP
6.6UPI vs UGJ
UPI•#18•LW
MB45UJM5L
7.7UGJ vs UPI
UPI•#18•SUB
MCE9OWJUS
5.9UINSGD vs UPI
UPI•#18•LW
