AnalyticsSEPTHIALDI RIYANTO
Avg Rating
7.6
Matches
0
Goals
0
Assists
0
Key Passes
0
Pass %
0%
Match Record Summary
Win Rate
100%
1 Matches Played
Win
1
Draw
0
Loss
0
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
00.0/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Ball Progression
Pass Attempts
00.0/match
Pass Accuracy
N/A
Cross Attempts
00.0/match
Cross Accuracy
N/A
High Pass Attempts
00.0/match
High Pass Accuracy
N/A
Success Dribbles
00.0/match
Defensive Actions
Success Tackles
00.0/match
Interceptions
00.0/match
Clearances
00.0/match
Corners Taken
00.0/match
Free Kicks Taken
00.0/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals1
Shots on Target
4
Shots off Target
10
Blocked Shots
0
Total Shots
15
Shot Conversion7%
Finishing Summary
Inside The Box
7% of TotalAttempts
1
Goals
0
Conversion
0%
Outside The Box
93% of TotalAttempts
14
Goals
1
Conversion
7%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MRSVE60ACUNSADA VS UNPAKCM | MEBTT2Q4QUNSADA VS UKICM | MQ9KKDDICUNSADA VS UNBORCM | MV4HKR3TLUNPAK vs UNSADACM | MEJDT7OHMUNSADA VS UNTIRTARW | MZHQ495F8UNBOR VS UNSADACM | MO3QQ9HUR UI VS UNSADACM | MJYRQ7L1RUNSADA VS UMJCM | M5AE8R7Q2UNSADA VS UNJCM | MIOW94227UNJ VS UNSADACM | MKYSZGIB6UNSADA VS UILW | M2ZD36LSLUMJ VS UNSADARW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||||||
| Match Rating | 7.5 | 7.1 | 8.5 | 7.0 | 8.8 | 6.2 | 8.8 | 6.8 | 6.5 | 7.4 | 8.6 | 7.7 |
| Attacking Actions | ||||||||||||
| Goals Scored | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shots on Target | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Shots off Target | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Successful Dribbles | 3 | 3 | 1 | 0 | 9 | 0 | 3 | 0 | 0 | 5 | 5 | 4 |
| Drives | 0 | 2 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 1 | 4 | 1 |
| Successful Crosses | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Failed Crosses | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Passing & Playmaking | ||||||||||||
| Successful Passes | 27 | 23 | 24 | 13 | 27 | 6 | 18 | 14 | 18 | 10 | 47 | 24 |
| Failed Passes | 7 | 5 | 2 | 5 | 4 | 7 | 1 | 6 | 3 | 2 | 4 | 7 |
| Successful High Passes | 2 | 0 | 3 | 3 | 2 | 2 | 2 | 1 | 2 | 1 | 5 | 1 |
| Failed High Passes | 5 | 6 | 5 | 2 | 7 | 2 | 2 | 2 | 2 | 4 | 0 | 3 |
| Defensive Actions | ||||||||||||
| Successful Tackles | 0 | 0 | 1 | 0 | 6 | 0 | 6 | 0 | 0 | 2 | 3 | 2 |
| Interceptions | 1 | 2 | 2 | 5 | 2 | 1 | 7 | 5 | 1 | 2 | 0 | 3 |
| Clearances | 2 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 1 | 4 | 1 | 0 |
| Blocked Shots | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Set Pieces | ||||||||||||
| Free Kicks Taken | 1 | 2 | 2 | 1 | 2 | 3 | 2 | 4 | 0 | 1 | 0 | 0 |
| Corners Taken | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Actions | ||||||||||||
| KEY_PASS | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| KICK_OFF | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| FREE_KICK_GOAL | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| THROW_IN | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match History
MRSVE60AC
7.5UNSADA VS UNPAK
UNSADA•#13•CM
MEBTT2Q4Q
7.1UNSADA VS UKI
UNSADA•#13•CM
MQ9KKDDIC
8.5UNSADA VS UNBOR
UNSADA•#13•CM
MV4HKR3TL
7.0UNPAK vs UNSADA
UNSADA•#13•CM
MEJDT7OHM
8.8UNSADA VS UNTIRTA
UNSADA•#13•RW
MZHQ495F8
6.2UNBOR VS UNSADA
Team Left•#13•CM
MO3QQ9HUR
8.8UI VS UNSADA
UNSADA•#13•CM
MJYRQ7L1R
6.8UNSADA VS UMJ
UNSADA•#13•CM
M5AE8R7Q2
6.5UNSADA VS UNJ
UNSADA•#13•CM
MIOW94227
7.4UNJ VS UNSADA
Team Left•#13•CM
MKYSZGIB6
8.6UNSADA VS UI
UNSADA•#13•LW
M2ZD36LSL
7.7UMJ VS UNSADA
UNSADA•#13•RW
