Satria Pribadi Utomo Mahuze
PFA 2011, shirt 19. Football.
All 6 matches, 27 Sep to 25 Oct 2026.
- 5Pass attempts
- 100%Pass accuracy
- 5Successful passes, 100% accurate
Attacking
| Figure | Total | Per match |
|---|---|---|
| Goals | 0 | - |
| Assists | 0 | - |
| Shots | 0 | - |
| Shots on target | 0 | - |
| Key passes | 0 | - |
Passing
| Figure | Total | Per match |
|---|---|---|
| Successful passes | 5 | - |
| Pass accuracy | 100% | 5 of 5 |
| Crosses completed | 0 | - |
| High passes completed | 0 | - |
Carrying
| Figure | Total | Per match |
|---|---|---|
| Successful dribbles | 0 | - |
| Drives | 0 | - |
Defending
| Figure | Total | Per match |
|---|---|---|
| Tackles won | 0 | - |
| Interceptions | 0 | - |
| Clearances | 0 | - |
| Blocks | 0 | - |
Every figure comes from BinaBola match data, event by event. Check them and replay each moment at binabola.id/analytics/player/SATRIA-PRIBADI-UTOMO-MAHUZEPage 1 of 5
Form, match by match
Each point is one match, oldest on the left; a gap is a match without that figure. Rating colours as the badge: 8 and over dark green, 7 to 7.9 green, 6 to 6.9 amber, under 6 red.
Rating
- Rating
- Start 6.0
Goals and assists
- Goals
- Assists
Shots
Pass accuracy
Tackles won, interceptions, clearances and blocks
Against other outfield players
Per match over all 6 football matches on record. Compared with all 409 outfield players with 3 or more matches.
Role
Developing: less attacking work, less control and defending than most.
Strengths
None stands out.
Weaknesses
- Successful passes, 2nd percentile
| Figure | Per match | Percentile | Bar |
|---|---|---|---|
| Goals | 0.0 | 27 | |
| Assists | 0.0 | 38 | |
| Key passes | 0.0 | 15 | |
| Shots | 0.0 | 7 | |
| Shots on target | 0.0 | 13 | |
| Successful passes | 0.8 | 2 | |
| Crosses completed | 0.0 | 23 | |
| High passes completed | 0.0 | 12 | |
| Tackles won | 0.0 | 7 | |
| Interceptions | 0.0 | 4 | |
| Clearances | 0.0 | 11 |
Matches
| Date | Opponent | Result | Played as | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 25 Oct 2026 | PS LUWU BELOPA, away | Lost 2 - 5 | Substitute | 0 | 0 | - |
| 21 Oct 2026 | Bali United FC, away | Drew 1 - 1 | Substitute | 0 | 0 | - |
| 19 Oct 2026 | SSB ACADEMIC BINTER TERNATE, away | Won 5 - 0 | Substitute | 0 | 0 | |
| 16 Oct 2026 | PS LUWU BELOPA, away | Won 3 - 0 | Substitute | 0 | 0 | - |
| 10 Oct 2026 | Persimer Merauke, home | Won 9 - 3 | Substitute | 0 | 0 | - |
| 27 Sep 2026 | MIMIKA UNITED 2011, home | Won 3 - 0 | Substitute | 0 | 0 | - |
Attacking, match by match
| Match | Goals | Assists | Shots | Shots on target | Key passes |
|---|---|---|---|---|---|
| 25 Oct, PS LUWU BELOPA | 0 | 0 | 0 | 0 | 0 |
| 21 Oct, Bali United FC | 0 | 0 | 0 | 0 | 0 |
| 19 Oct, SSB ACADEMIC BINTER TERNATE | 0 | 0 | 0 | 0 | 0 |
Attacking, match by match, continued
| Match | Goals | Assists | Shots | Shots on target | Key passes |
|---|---|---|---|---|---|
| 16 Oct, PS LUWU BELOPA | 0 | 0 | 0 | 0 | 0 |
| 10 Oct, Persimer Merauke | 0 | 0 | 0 | 0 | 0 |
| 27 Sep, MIMIKA UNITED 2011 | 0 | 0 | 0 | 0 | 0 |
Passing and carrying, match by match
| Match | Successful passes | Pass accuracy | Successful dribbles |
|---|---|---|---|
| 25 Oct, PS LUWU BELOPA | 0 | - | 0 |
| 21 Oct, Bali United FC | 0 | - | 0 |
| 19 Oct, SSB ACADEMIC BINTER TERNATE | 5 | 100% | 0 |
| 16 Oct, PS LUWU BELOPA | 0 | - | 0 |
| 10 Oct, Persimer Merauke | 0 | - | 0 |
| 27 Sep, MIMIKA UNITED 2011 | 0 | - | 0 |
Defending, match by match
| Match | Tackles won | Interceptions | Clearances | Blocks |
|---|---|---|---|---|
| 25 Oct, PS LUWU BELOPA | 0 | 0 | 0 | 0 |
| 21 Oct, Bali United FC | 0 | 0 | 0 | 0 |
| 19 Oct, SSB ACADEMIC BINTER TERNATE | 0 | 0 | 0 | 0 |
| 16 Oct, PS LUWU BELOPA | 0 | 0 | 0 | 0 |
| 10 Oct, Persimer Merauke | 0 | 0 | 0 | 0 |
| 27 Sep, MIMIKA UNITED 2011 | 0 | 0 | 0 | 0 |
What the figures mean
In bold: the one best match for each figure; a tie marks none, and a share needs 10 attempts.
- Goals
- Goals scored, from open play and from set pieces.
- Assists
- The last pass before a teammate scored.
- Key passes
- A pass that set up a teammate's shot.
- Shots
- Shots that scored, hit the target or missed it; a shot an opponent blocked is not counted.
- Shots on target
- Shots that scored or that the goalkeeper had to stop.
- Successful passes
- Passes that reached a teammate.
- Pass attempts
- Every pass tried, completed or not.
- Pass accuracy
- Successful passes as a share of pass attempts.
- High passes completed
- Lofted passes that reached a teammate.
- Crosses completed
- Passes from a wide area into the box that reached a teammate.
- Successful dribbles
- Times the player beat an opponent with the ball.
- Drives
- Runs with the ball into open space.
- Tackles won
- Tackles that won the ball.
- Interceptions
- Opponent passes cut out.
- Clearances
- Kicks or headers that sent the ball away from danger.
- Blocks
- Opponent shots the player or team blocked.
- Percentile
- Where a figure per match stands among the players compared, from 0 (the lowest) to 100 (the highest); 75 means higher than about three in four of them.
- Strengths and weaknesses
- The player's three highest percentiles of 60 or more, and three lowest of 40 or less among the figures the player has logged.
- Role
- From two percentile scores against every outfield player, or every goalkeeper, on record: attacking work (goals, assists, key passes and shots on target a match) and control and defending work (passes, tackles, interceptions and clearances a match); a goalkeeper's are saves and passes a match. A score of 50 or more counts as more.
- Rating
- Every match starts at 6.0; actions move it up or down.
- Per match
- A total divided by the matches in this report; a substitute appearance counts as a match.
