AnalyticsSAIFUL MA'ARIF DAULAY
Avg Rating
7.1
Matches
0
Goals
0
Assists
0
Key Passes
0
Pass %
0%
Match Record Summary
Win Rate
0%
0 Matches Played
Win
0
Draw
0
Loss
0
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
00.0/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Ball Progression
Pass Attempts
00.0/match
Pass Accuracy
N/A
Cross Attempts
00.0/match
Cross Accuracy
N/A
High Pass Attempts
00.0/match
High Pass Accuracy
N/A
Success Dribbles
00.0/match
Defensive Actions
Success Tackles
00.0/match
Interceptions
00.0/match
Clearances
00.0/match
Corners Taken
00.0/match
Free Kicks Taken
00.0/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals0
Shots on Target
4
Shots off Target
4
Blocked Shots
0
Total Shots
8
Shot Conversion0%
Finishing Summary
Inside The Box
88% of TotalAttempts
7
Goals
0
Conversion
0%
Outside The Box
13% of TotalAttempts
1
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MCE9OWJUSUINSGD vs UPIST | MWEVRNBGTUPI vs UINSGDST | MSY6L27ADUINSGD VS ITBSUB | MPPOSOVSOITB vs UINSGDCM | MY2DBMSNDUINSSC VS UINSGDSUB | M2ZCSTWYJUINSGD VS UINSSCST | MM3PPFZ6RSTKIP vs UINSGDST |
|---|---|---|---|---|---|---|---|
| General Metrics | |||||||
| Match Rating | 6.3 | 8.2 | 7.2 | 7.5 | 6.2 | 6.9 | 7.3 |
| Attacking Actions | |||||||
| Shots on Target | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| Shots off Target | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Successful Dribbles | 0 | 8 | 0 | 0 | 0 | 3 | 1 |
| Drives | 2 | 3 | 0 | 0 | 3 | 1 | 2 |
| Successful Crosses | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Failed Crosses | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Passing & Playmaking | |||||||
| Successful Passes | 7 | 20 | 22 | 16 | 9 | 7 | 15 |
| Failed Passes | 3 | 1 | 6 | 0 | 2 | 3 | 3 |
| Successful High Passes | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Failed High Passes | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Defensive Actions | |||||||
| Successful Tackles | 1 | 1 | 3 | 2 | 0 | 4 | 5 |
| Interceptions | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
| Set Pieces | |||||||
| Free Kicks Taken | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Corners Taken | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Other Actions | |||||||
| KEY_PASS | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| KICK_OFF | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| THROW_IN | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
