AnalyticsRIGA ADRIANSYAH MAULANA
Avg Rating
7.0
Matches
0
Goals
0
Assists
0
Key Passes
0
Pass %
0%
Match Record Summary
Win Rate
100%
1 Matches Played
Win
1
Draw
0
Loss
0
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
00.0/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Ball Progression
Pass Attempts
00.0/match
Pass Accuracy
N/A
Cross Attempts
00.0/match
Cross Accuracy
N/A
High Pass Attempts
00.0/match
High Pass Accuracy
N/A
Success Dribbles
00.0/match
Defensive Actions
Success Tackles
00.0/match
Interceptions
00.0/match
Clearances
00.0/match
Corners Taken
00.0/match
Free Kicks Taken
00.0/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals0
Shots on Target
4
Shots off Target
3
Blocked Shots
0
Total Shots
7
Shot Conversion0%
Finishing Summary
Inside The Box
57% of TotalAttempts
4
Goals
0
Conversion
0%
Outside The Box
43% of TotalAttempts
3
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MV4HKR3TLUNPAK vs UNSADASUB | MIU1ZBPIKUNTIRTA vs UNPAKCM | MRSVE60ACUNSADA VS UNPAKLB | MQMEJCD2FUNPAK VS UNTIRTACM | MDWYDCXL4UNPAK VS UNJSUB | M3J4692PKUNPAK vs UKICM | MTKK37E66UMJ VS UNPAKCM | M4NMHUDNOUI VS UNPAKLB | M1NK70JJKUNPAK VS UIRB | M61E6JNX1UNPAK VS UMJLB | MUHI4WUL3UKI VS UNPAKCM | M9XC8WH43UNPAK VS UNBORCM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||||||
| Match Rating | 6.2 | 6.3 | 7.1 | 6.5 | 6.0 | 5.8 | 7.0 | 7.4 | 8.2 | 6.8 | 7.6 | 8.7 |
| Attacking Actions | ||||||||||||
| Shots on Target | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Shots off Target | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Successful Dribbles | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 5 |
| Drives | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 |
| Successful Crosses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Failed Crosses | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| Passing & Playmaking | ||||||||||||
| Successful Passes | 2 | 1 | 13 | 1 | 0 | 1 | 12 | 16 | 18 | 5 | 17 | 12 |
| Failed Passes | 0 | 0 | 13 | 2 | 0 | 2 | 2 | 5 | 7 | 4 | 1 | 5 |
| Successful High Passes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Failed High Passes | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 6 | 2 |
| Defensive Actions | ||||||||||||
| Successful Tackles | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 3 | 1 |
| Interceptions | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 5 | 1 | 5 | 5 |
| Clearances | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 |
| Blocked Shots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Set Pieces | ||||||||||||
| Free Kicks Taken | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 6 |
| Corners Taken | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Other Actions | ||||||||||||
| KEY_PASS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| THROW_IN | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 6 | 2 |
| SHOT_BLOCKED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Match History
MV4HKR3TL
6.2UNPAK vs UNSADA
UNPAK•#8•SUB
MIU1ZBPIK
6.3UNTIRTA vs UNPAK
UNPAK•#8•CM
MRSVE60AC
7.1UNSADA VS UNPAK
UNPAK•#8•LB
MQMEJCD2F
6.5UNPAK VS UNTIRTA
UNPAK•#8•CM
MDWYDCXL4
6.0UNPAK VS UNJ
UNPAK•#8•SUB
M3J4692PK
5.8UNPAK vs UKI
UNPAK•#8•CM
MTKK37E66
7.0UMJ VS UNPAK
UNPAK•#8•CM
M4NMHUDNO
7.4UI VS UNPAK
UNPAK•#8•LB
M1NK70JJK
8.2UNPAK VS UI
UNPAK•#8•RB
M61E6JNX1
6.8UNPAK VS UMJ
UNPAK•#8•LB
MUHI4WUL3
7.6UKI VS UNPAK
UNPAK•#8•CM
M9XC8WH43
8.7UNPAK VS UNBOR
UNPAK•#8•CM
