AnalyticsRASYAL NAUFAL ALBASITH
Avg Rating
8.2
Matches
0
Goals
0
Assists
0
Key Passes
0
Pass %
0%
Match Record Summary
Win Rate
0%
0 Matches Played
Win
0
Draw
0
Loss
0
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
00.0/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Ball Progression
Pass Attempts
00.0/match
Pass Accuracy
N/A
Cross Attempts
00.0/match
Cross Accuracy
N/A
High Pass Attempts
00.0/match
High Pass Accuracy
N/A
Success Dribbles
00.0/match
Defensive Actions
Success Tackles
00.0/match
Interceptions
00.0/match
Clearances
00.0/match
Corners Taken
00.0/match
Free Kicks Taken
00.0/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals8
Shots on Target
7
Shots off Target
6
Blocked Shots
0
Total Shots
21
Shot Conversion38%
Finishing Summary
Inside The Box
48% of TotalAttempts
10
Goals
6
Conversion
60%
Outside The Box
52% of TotalAttempts
11
Goals
2
Conversion
18%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MBTDC3A1RSTKIP vs UGJCM | MZVR6OIQWUNPAD vs STKIPCM | MJV9S0TD1UINSGD vs STKIP SUB | M6R1UGL64STKIP VS UINSSCCM | MFDOKY2GJITB vs STKIPSUB | MIO7YIJ0XSTKIP vs ITBSUB | MM3PPFZ6RSTKIP vs UINSGDCM | MN9O1CUHXSTKIP VS UPISUB | M34XRXI5K UGJ VS STKIPCM |
|---|---|---|---|---|---|---|---|---|---|
| General Metrics | |||||||||
| Match Rating | 9.6 | 8.8 | 8.7 | 10.0 | 8.3 | 7.8 | 7.6 | 5.9 | 7.4 |
| Attacking Actions | |||||||||
| Goals Scored | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Shots on Target | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Shots off Target | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Successful Dribbles | 0 | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 1 |
| Drives | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 4 | 1 |
| Successful Crosses | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Failed Crosses | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 |
| Passing & Playmaking | |||||||||
| Successful Passes | 11 | 16 | 0 | 32 | 13 | 0 | 22 | 12 | 41 |
| Failed Passes | 1 | 4 | 0 | 2 | 4 | 0 | 3 | 10 | 8 |
| Successful High Passes | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Failed High Passes | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| Defensive Actions | |||||||||
| Successful Tackles | 0 | 0 | 0 | 3 | 3 | 0 | 6 | 0 | 0 |
| Interceptions | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 6 |
| Set Pieces | |||||||||
| Free Kicks Taken | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Corners Taken | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Other Actions | |||||||||
| ASSIST | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| KEY_PASS | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 |
| OPEN_PLAY_GOAL | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| SHOT_BLOCKED | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| THROW_IN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Match History
MBTDC3A1R
9.6STKIP vs UGJ
STKIP•#24•CM
MZVR6OIQW
8.8UNPAD vs STKIP
STKIP•#24•CM
MJV9S0TD1
8.7UINSGD vs STKIP
STKIP•#24•SUB
M6R1UGL64
10.0STKIP VS UINSSC
STKIP•#24•CM
MFDOKY2GJ
8.3ITB vs STKIP
STKIP•#24•SUB
MIO7YIJ0X
7.8STKIP vs ITB
STKIP•#24•SUB
MM3PPFZ6R
7.6STKIP vs UINSGD
STKIP•#24•CM
MN9O1CUHX
5.9STKIP VS UPI
STKIP•#24•SUB
M34XRXI5K
7.4UGJ VS STKIP
STKIP•#24•CM
