AnalyticsRASYA ADITHYA RIZKY
Avg Rating
7.1
Matches
0
Goals
0
Assists
0
Key Passes
0
Pass %
0%
Match Record Summary
Win Rate
0%
0 Matches Played
Win
0
Draw
0
Loss
0
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
00.0/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Ball Progression
Pass Attempts
00.0/match
Pass Accuracy
N/A
Cross Attempts
00.0/match
Cross Accuracy
N/A
High Pass Attempts
00.0/match
High Pass Accuracy
N/A
Success Dribbles
00.0/match
Defensive Actions
Success Tackles
00.0/match
Interceptions
00.0/match
Clearances
00.0/match
Corners Taken
00.0/match
Free Kicks Taken
00.0/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals1
Shots on Target
3
Shots off Target
0
Blocked Shots
0
Total Shots
4
Shot Conversion25%
Finishing Summary
Inside The Box
100% of TotalAttempts
4
Goals
1
Conversion
25%
Outside The Box
0% of TotalAttempts
0
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MPPOSOVSOITB vs UINSGDSUB | MFJ545TWGUNPAD vs UINSGDRW | M2ZCSTWYJUINSGD VS UINSSCLW | M5RLRRSP8 UINSGD VS UNPADLB | MJV9S0TD1UINSGD vs STKIP LB | MOYF6C31QUGJ vs UINSGDLB |
|---|---|---|---|---|---|---|
| General Metrics | ||||||
| Match Rating | 7.8 | 7.0 | 6.3 | 7.6 | 6.2 | 7.6 |
| Attacking Actions | ||||||
| Goals Scored | 1 | 0 | 0 | 0 | 0 | 0 |
| Shots on Target | 0 | 1 | 1 | 1 | 0 | 0 |
| Successful Dribbles | 0 | 0 | 0 | 1 | 0 | 0 |
| Drives | 0 | 1 | 0 | 0 | 0 | 2 |
| Successful Crosses | 2 | 0 | 0 | 0 | 0 | 1 |
| Failed Crosses | 2 | 3 | 1 | 1 | 0 | 2 |
| Passing & Playmaking | ||||||
| Successful Passes | 13 | 14 | 7 | 19 | 4 | 25 |
| Failed Passes | 4 | 1 | 4 | 2 | 3 | 6 |
| Failed High Passes | 0 | 0 | 0 | 1 | 0 | 0 |
| Defensive Actions | ||||||
| Successful Tackles | 0 | 0 | 0 | 1 | 0 | 1 |
| Interceptions | 1 | 1 | 0 | 0 | 0 | 2 |
| Clearances | 0 | 0 | 0 | 0 | 0 | 2 |
| Set Pieces | ||||||
| Corners Taken | 1 | 0 | 1 | 0 | 0 | 0 |
| Other Actions | ||||||
| KEY_PASS | 0 | 1 | 0 | 1 | 0 | 0 |
| OPEN_PLAY_GOAL | 1 | 0 | 0 | 0 | 0 | 0 |
| KICK_OFF | 0 | 1 | 0 | 1 | 0 | 0 |
| SHOT_BLOCKED | 0 | 1 | 0 | 0 | 0 | 0 |
| THROW_IN | 0 | 1 | 0 | 4 | 1 | 15 |
