AnalyticsRAMDAN ANDY WIJAYA NST
Avg Rating
6.3
Matches
1
Goals
0
Assists
0
Key Passes
0
Pass %
100%
Match Record Summary
Win Rate
0%
0 Matches Played
Win
0
Draw
0
Loss
0
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
00.0/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Ball Progression
Pass Attempts
33.0/match
Pass Accuracy
67%
Cross Attempts
00.0/match
Cross Accuracy
N/A
High Pass Attempts
22.0/match
High Pass Accuracy
50%
Success Dribbles
00.0/match
Defensive Actions
Success Tackles
00.0/match
Interceptions
00.0/match
Clearances
33.0/match
Corners Taken
11.0/match
Free Kicks Taken
00.0/match
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MEJDT7OHMUNSADA VS UNTIRTACM | MZHQ495F8UNBOR VS UNSADACM | MEBTT2Q4QUNSADA VS UKIST | MJYRQ7L1RUNSADA VS UMJCB | MKYSZGIB6UNSADA VS UICM | M5AE8R7Q2UNSADA VS UNJSUB | M2J3SPXLFUKI VS UNSADACM | MO3QQ9HUR UI VS UNSADACM | MS3217KDJUNTIRTA VS UNSADACM | M2ZD36LSLUMJ VS UNSADACM | MIOW94227UNJ VS UNSADASUB | MQ9KKDDICUNSADA VS UNBORCB | MRSVE60ACUNSADA VS UNPAKCM | MV4HKR3TLUNPAK vs UNSADACM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||||||||
| Match Rating | 8.0 | 5.7 | 6.3 | 6.7 | 6.9 | 6.1 | 5.8 | 8.2 | 7.0 | 6.8 | 6.3 | 7.6 | 8.0 | 8.3 |
| Attacking Actions | ||||||||||||||
| Goals Scored | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shots on Target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Shots off Target | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
| Successful Dribbles | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| Drives | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Successful Crosses | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Failed Crosses | 4 | 3 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 2 |
| Passing & Playmaking | ||||||||||||||
| Successful Passes | 22 | 7 | 13 | 3 | 25 | 5 | 3 | 18 | 1 | 17 | 1 | 18 | 14 | 12 |
| Failed Passes | 4 | 5 | 2 | 1 | 3 | 1 | 3 | 5 | 0 | 3 | 0 | 0 | 4 | 4 |
| Successful High Passes | 2 | 2 | 0 | 3 | 4 | 3 | 0 | 4 | 0 | 4 | 1 | 3 | 1 | 6 |
| Failed High Passes | 3 | 2 | 1 | 7 | 1 | 3 | 3 | 2 | 0 | 7 | 1 | 9 | 1 | 2 |
| Defensive Actions | ||||||||||||||
| Successful Tackles | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| Interceptions | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 1 | 4 |
| Clearances | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 4 | 3 | 3 | 1 | 4 | 1 |
| Blocked Shots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Set Pieces | ||||||||||||||
| Free Kicks Taken | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 7 | 0 | 4 |
| Corners Taken | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Other Actions | ||||||||||||||
| ASSIST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| KEY_PASS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| THROW_IN | 6 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 11 | 0 | 7 | 3 | 0 |
| KICK_OFF | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOAL_KICK | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| OPEN_PLAY_GOAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Match History
MEJDT7OHM
8.0UNSADA VS UNTIRTA
UNSADA•#6•CM
MZHQ495F8
5.7UNBOR VS UNSADA
UNSADA•#6•CM
MEBTT2Q4Q
6.3UNSADA VS UKI
UNSADA•#6•ST
MJYRQ7L1R
6.7UNSADA VS UMJ
UNSADA•#6•CB
MKYSZGIB6
6.9UNSADA VS UI
UNSADA•#6•CM
M5AE8R7Q2
6.1UNSADA VS UNJ
UNSADA•#6•SUB
M2J3SPXLF
5.8UKI VS UNSADA
UNSADA•#6•CM
MO3QQ9HUR
8.2UI VS UNSADA
UNSADA•#6•CM
MS3217KDJ
7.0UNTIRTA VS UNSADA
UNSADA•#6•CM
M2ZD36LSL
6.8UMJ VS UNSADA
UNSADA•#6•CM
MIOW94227
6.3UNJ VS UNSADA
Team Left•#6•SUB
MQ9KKDDIC
7.6UNSADA VS UNBOR
UNSADA•#6•CB
MRSVE60AC
8.0UNSADA VS UNPAK
UNSADA•#6•CM
MV4HKR3TL
8.3UNPAK vs UNSADA
UNSADA•#6•CM
