AnalyticsRAMDAN ANDY WIJAYA NST
Avg Rating
7.0
Matches
0
Goals
0
Assists
0
Key Passes
0
Pass %
0%
Match Record Summary
Win Rate
100%
1 Matches Played
Win
1
Draw
0
Loss
0
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
00.0/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Ball Progression
Pass Attempts
00.0/match
Pass Accuracy
N/A
Cross Attempts
00.0/match
Cross Accuracy
N/A
High Pass Attempts
00.0/match
High Pass Accuracy
N/A
Success Dribbles
00.0/match
Defensive Actions
Success Tackles
00.0/match
Interceptions
00.0/match
Clearances
00.0/match
Corners Taken
00.0/match
Free Kicks Taken
00.0/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals1
Shots on Target
1
Shots off Target
6
Blocked Shots
0
Total Shots
8
Shot Conversion13%
Finishing Summary
Inside The Box
38% of TotalAttempts
3
Goals
0
Conversion
0%
Outside The Box
63% of TotalAttempts
5
Goals
1
Conversion
20%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MEBTT2Q4QUNSADA VS UKIST | MJYRQ7L1RUNSADA VS UMJCB | M2ZD36LSLUMJ VS UNSADACM | MQ9KKDDICUNSADA VS UNBORCB | MRSVE60ACUNSADA VS UNPAKCM | MIOW94227UNJ VS UNSADASUB | MO3QQ9HUR UI VS UNSADACM | MV4HKR3TLUNPAK vs UNSADACM | MEJDT7OHMUNSADA VS UNTIRTACM | MKYSZGIB6UNSADA VS UICM | M2J3SPXLFUKI VS UNSADACM | MS3217KDJUNTIRTA VS UNSADACM | MZHQ495F8UNBOR VS UNSADACM | M5AE8R7Q2UNSADA VS UNJSUB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||||||||
| Match Rating | 6.3 | 6.7 | 6.8 | 7.6 | 8.0 | 6.3 | 8.2 | 8.3 | 8.0 | 6.9 | 5.8 | 7.0 | 5.7 | 6.1 |
| Attacking Actions | ||||||||||||||
| Goals Scored | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shots on Target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shots off Target | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Successful Dribbles | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Drives | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| Successful Crosses | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 |
| Failed Crosses | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 2 | 4 | 7 | 1 | 0 | 3 | 1 |
| Passing & Playmaking | ||||||||||||||
| Successful Passes | 13 | 3 | 17 | 18 | 14 | 1 | 18 | 12 | 22 | 25 | 3 | 1 | 7 | 5 |
| Failed Passes | 2 | 1 | 3 | 0 | 4 | 0 | 5 | 4 | 4 | 3 | 3 | 0 | 5 | 1 |
| Successful High Passes | 0 | 3 | 4 | 3 | 1 | 1 | 4 | 6 | 2 | 4 | 0 | 0 | 2 | 3 |
| Failed High Passes | 1 | 7 | 7 | 9 | 1 | 1 | 2 | 2 | 3 | 1 | 3 | 0 | 2 | 3 |
| Defensive Actions | ||||||||||||||
| Successful Tackles | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Interceptions | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 4 | 0 | 0 | 1 | 3 | 0 | 0 |
| Clearances | 0 | 3 | 3 | 1 | 4 | 3 | 2 | 1 | 3 | 0 | 0 | 4 | 0 | 1 |
| Blocked Shots | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Set Pieces | ||||||||||||||
| Free Kicks Taken | 0 | 3 | 6 | 7 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 0 |
| Corners Taken | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 1 |
| Other Actions | ||||||||||||||
| ASSIST | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KEY_PASS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| KICK_OFF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| GOAL_KICK | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| THROW_IN | 0 | 1 | 11 | 7 | 3 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 1 | 1 |
| OPEN_PLAY_GOAL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match History
MEBTT2Q4Q
6.3UNSADA VS UKI
UNSADA•#6•ST
MJYRQ7L1R
6.7UNSADA VS UMJ
UNSADA•#6•CB
M2ZD36LSL
6.8UMJ VS UNSADA
UNSADA•#6•CM
MQ9KKDDIC
7.6UNSADA VS UNBOR
UNSADA•#6•CB
MRSVE60AC
8.0UNSADA VS UNPAK
UNSADA•#6•CM
MIOW94227
6.3UNJ VS UNSADA
Team Left•#6•SUB
MO3QQ9HUR
8.2UI VS UNSADA
UNSADA•#6•CM
MV4HKR3TL
8.3UNPAK vs UNSADA
UNSADA•#6•CM
MEJDT7OHM
8.0UNSADA VS UNTIRTA
UNSADA•#6•CM
MKYSZGIB6
6.9UNSADA VS UI
UNSADA•#6•CM
M2J3SPXLF
5.8UKI VS UNSADA
UNSADA•#6•CM
MS3217KDJ
7.0UNTIRTA VS UNSADA
UNSADA•#6•CM
MZHQ495F8
5.7UNBOR VS UNSADA
UNSADA•#6•CM
M5AE8R7Q2
6.1UNSADA VS UNJ
UNSADA•#6•SUB
