AnalyticsRAFFAEL MUHAMMAD GAITSA
Avg Rating
7.6
Matches
0
Goals
0
Assists
0
Key Passes
0
Pass %
0%
Match Record Summary
Win Rate
0%
2 Matches Played
Win
0
Draw
0
Loss
2
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
00.0/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Ball Progression
Pass Attempts
00.0/match
Pass Accuracy
N/A
Cross Attempts
00.0/match
Cross Accuracy
N/A
High Pass Attempts
00.0/match
High Pass Accuracy
N/A
Success Dribbles
00.0/match
Defensive Actions
Success Tackles
00.0/match
Interceptions
00.0/match
Clearances
00.0/match
Corners Taken
00.0/match
Free Kicks Taken
00.0/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals4
Shots on Target
12
Shots off Target
6
Blocked Shots
0
Total Shots
22
Shot Conversion18%
Finishing Summary
Inside The Box
68% of TotalAttempts
15
Goals
3
Conversion
20%
Outside The Box
32% of TotalAttempts
7
Goals
1
Conversion
14%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | M2ZD36LSLUMJ VS UNSADARB | MNSCONAGXUMJ VS UNJCM | MOOT9TJ4BUMJ vs UIST | M8XWBEKM1UMJ VS UKIRW | MNPKWVUMJUNBOR VS UMJLW | M61E6JNX1UNPAK VS UMJSUB | MAJ5B5FY7UI VS UMJRW | MRGDILIANUMJ vs UNBORST | MW9AEJOUPUNTIRTA vs UMJ SUB | MBZYIIU65UNJ VS UMJST |
|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||||
| Match Rating | 9.3 | 6.1 | 7.2 | 6.2 | 9.6 | 7.7 | 10.0 | 7.0 | 6.3 | 6.7 |
| Attacking Actions | ||||||||||
| Goals Scored | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Shots on Target | 4 | 0 | 1 | 0 | 3 | 0 | 3 | 1 | 0 | 0 |
| Shots off Target | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 |
| Successful Dribbles | 1 | 1 | 1 | 0 | 4 | 3 | 1 | 0 | 0 | 1 |
| Drives | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Successful Crosses | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 |
| Failed Crosses | 1 | 0 | 0 | 3 | 1 | 1 | 3 | 0 | 0 | 1 |
| Passing & Playmaking | ||||||||||
| Successful Passes | 16 | 5 | 16 | 5 | 7 | 6 | 23 | 11 | 1 | 3 |
| Failed Passes | 1 | 3 | 2 | 1 | 4 | 1 | 5 | 2 | 0 | 0 |
| Successful High Passes | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Failed High Passes | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Defensive Actions | ||||||||||
| Successful Tackles | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Interceptions | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Clearances | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Set Pieces | ||||||||||
| Free Kicks Taken | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Corners Taken | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 |
| Other Actions | ||||||||||
| ASSIST | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| KEY_PASS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| KICK_OFF | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
| OPEN_PLAY_GOAL | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| THROW_IN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Match History
M2ZD36LSL
9.3UMJ VS UNSADA
UMJ•#5•RB
MNSCONAGX
6.1UMJ VS UNJ
UMJ•#5•CM
MOOT9TJ4B
7.2UMJ vs UI
UMJ•#5•ST
M8XWBEKM1
6.2UMJ VS UKI
UMJ•#5•RW
MNPKWVUMJ
9.6UNBOR VS UMJ
UMJ•#5•LW
M61E6JNX1
7.7UNPAK VS UMJ
UMJ•#5•SUB
MAJ5B5FY7
10.0UI VS UMJ
UMJ•#5•RW
MRGDILIAN
7.0UMJ vs UNBOR
UMJ•#5•ST
MW9AEJOUP
6.3UNTIRTA vs UMJ
UMJ•#5•SUB
MBZYIIU65
6.7UNJ VS UMJ
UMJ•#5•ST
