AnalyticsRADITYA HANIF FAUSTA
Avg Rating
7.4
Matches
0
Goals
0
Assists
0
Key Passes
0
Pass %
0%
Match Record Summary
Win Rate
0%
0 Matches Played
Win
0
Draw
0
Loss
0
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
00.0/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Ball Progression
Pass Attempts
00.0/match
Pass Accuracy
N/A
Cross Attempts
00.0/match
Cross Accuracy
N/A
High Pass Attempts
00.0/match
High Pass Accuracy
N/A
Success Dribbles
00.0/match
Defensive Actions
Success Tackles
00.0/match
Interceptions
00.0/match
Clearances
00.0/match
Corners Taken
00.0/match
Free Kicks Taken
00.0/match
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MNJFTA2JBUNPAD vs UPICB | MXI0Y195TSTKIP vs UNPADCB | MI31I7QBBUNPAD vs UGJCB | M5RLRRSP8 UINSGD VS UNPADCB | MUQJTOAZTITB vs UNPADCB | MG1Q1BF8EUPI vs UNPADRB | M27EP6EZMUNPAD vs UINSSCCB | M1L3QSA9JUGJ VS UNPADCB | MKDGGJBNZUNPAD VS ITBCB | MZVR6OIQWUNPAD vs STKIPLB | MR4ATAWWBUINSSC vs UNPADCB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | |||||||||||
| Match Rating | 7.5 | 7.0 | 7.6 | 8.0 | 6.8 | 6.7 | 7.6 | 7.5 | 7.9 | 7.4 | 7.4 |
| Attacking Actions | |||||||||||
| Successful Dribbles | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Drives | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Passing & Playmaking | |||||||||||
| Successful Passes | 9 | 10 | 12 | 10 | 16 | 1 | 12 | 26 | 34 | 12 | 18 |
| Failed Passes | 1 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 1 | 4 | 0 |
| Successful High Passes | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Failed High Passes | 1 | 3 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 1 |
| Defensive Actions | |||||||||||
| Successful Tackles | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Interceptions | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 4 | 3 | 0 |
| Clearances | 4 | 2 | 3 | 4 | 3 | 0 | 2 | 1 | 1 | 3 | 2 |
| Blocked Shots | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Set Pieces | |||||||||||
| Free Kicks Taken | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 0 | 0 |
| Other Actions | |||||||||||
| GOAL_KICK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| THROW_IN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Match History
MNJFTA2JB
7.5UNPAD vs UPI
UNPAD•#22•CB
MXI0Y195T
7.0STKIP vs UNPAD
UNPAD•#22•CB
MI31I7QBB
7.6UNPAD vs UGJ
UNPAD•#22•CB
M5RLRRSP8
8.0UINSGD VS UNPAD
UNPAD•#22•CB
MUQJTOAZT
6.8ITB vs UNPAD
UNPAD•#22•CB
MG1Q1BF8E
6.7UPI vs UNPAD
UNPAD•#22•RB
M27EP6EZM
7.6UNPAD vs UINSSC
UNPAD•#22•CB
M1L3QSA9J
7.5UGJ VS UNPAD
UNPAD•#22•CB
MKDGGJBNZ
7.9UNPAD VS ITB
UNPAD•#22•CB
MZVR6OIQW
7.4UNPAD vs STKIP
UNPAD•#22•LB
MR4ATAWWB
7.4UINSSC vs UNPAD
UNPAD•#22•CB
