Player 6
Team Right, shirt 6, mostly midfielder. Football.
All 9 matches, 17 May to 26 Oct 2026.
Clubs: BORNEO FC SAMARINDA (1 match), ENERGI BINTANG RIAU FOOTBALL CLUB (1), Match 2 | PERKASA FC (1), PAPUA BLESSING 2013 (1), PERSEBAYA SURABAYA (1), PFA 2011 (1), PFA 2013 (1), SSB ACADEMIC BINTER TERNATE (1), Team Right (1).
- 98Successful passes, 78% accurate
- 125Pass attempts
- 78%Pass accuracy
- 21Interceptions
Attacking
| Figure | Total | Per match |
|---|---|---|
| Goals | 0 | 0.0 |
| Assists | 0 | 0.0 |
| Shots | 5 | 0.6 |
| Shots on target | 2 | 0.2 |
| Shot accuracy | 40% | 2 of 5 |
| Conversion | 0% | 0 of 5 |
| Key passes | 4 | 0.4 |
Passing
| Figure | Total | Per match |
|---|---|---|
| Successful passes | 98 | 10.9 |
| Pass accuracy | 78% | 98 of 125 |
| Crosses completed | 3 | 0.3 |
| High passes completed | 3 | 0.3 |
Carrying
| Figure | Total | Per match |
|---|---|---|
| Successful dribbles | 7 | 0.8 |
| Drives | 11 | 1.2 |
Defending
| Figure | Total | Per match |
|---|---|---|
| Tackles won | 7 | 0.8 |
| Interceptions | 21 | 2.3 |
| Clearances | 8 | 0.9 |
| Blocks | 3 | 0.3 |
Set pieces
| Figure | Total | Per match |
|---|---|---|
| Free kicks | 2 | 0.2 |
| Corners | 3 | 0.3 |
| Throw-ins | 7 | 0.8 |
Best matches
- 15 Oct 2026, PERSEBAYA SURABAYA, home: Drew 2 - 2Left wing, no goal or assist
- 15 Oct 2026, PERSEBAYA SURABAYA, home: Drew 2 - 2Left wing, no goal or assist
- 30 Aug 2026, BLACK VIPER 2011, home: Won 3 - 0Midfielder, no goal or assist
Every figure comes from BinaBola match data, event by event. Check them and replay each moment at binabola.id/analytics/player/Player-6Page 1 of 5
Shot analysis
5 shots with a recorded spot: 0 goals, 2 on target. On average a shot was taken 16.9 m from the goal.
What stands out
- Most shots came from the edge of the box: 3 of 5 (60%).
- 2 of 5 shots (40%) came from inside the box.
Channels
By zone
| Zone | Shots | Goals | Shots on target | Shots off target | Conversion | Shot accuracy | Average shot distance |
|---|---|---|---|---|---|---|---|
| Central box | 2 | 0 | 1 | 1 | 0% | 50% | 12.4 m |
| Edge of the box | 3 | 0 | 1 | 2 | 0% | 33% | 19.9 m |
Distance bands
How the shots came
| Situation | Shots | Goals | Conversion |
|---|---|---|---|
| Open play | 5 | 0 | 0% |
Form, match by match
Each point is one match, oldest on the left; a gap is a match without that figure. Rating colours as the badge: 8 and over dark green, 7 to 7.9 green, 6 to 6.9 amber, under 6 red.
Rating
- Rating
- Start 6.0
Goals and assists
- Goals
- Assists
Shots
Pass accuracy
Tackles won, interceptions, clearances and blocks
Against other midfielders
Small sample: 9 football matches on record; a player is ranked from 3.
Matches
| Date | Club | Opponent | Result | Played as | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| 26 Oct 2026 | Team Right | FULL MATCH U18 DAY 2, away | Score pending | Substitute | 0 | 0 | |
| 16 Oct 2026 | BORNEO FC SAMARINDA | SSB ACADEMIC BINTER TERNATE, home | Won 2 - 0 | Centre back | 0 | 0 | |
| 16 Oct 2026 | SSB ACADEMIC BINTER TERNATE | BORNEO FC SAMARINDA, away | Lost 0 - 2 | Midfielder | 0 | 0 |
Matches, continued
| Date | Club | Opponent | Result | Played as | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| 15 Oct 2026 | ENERGI BINTANG RIAU FOOTBALL CLUB | PERSEBAYA SURABAYA, home | Drew 2 - 2 | Left wing | 0 | 0 | |
| 15 Oct 2026 | PERSEBAYA SURABAYA | ENERGI BINTANG RIAU FOOTBALL CLUB, away | Drew 2 - 2 | Left back | 0 | 0 | |
| 30 Aug 2026 | PAPUA BLESSING 2013 | PFA 2013, home | Lost 0 - 2 | Midfielder | 0 | 0 | |
| 30 Aug 2026 | PFA 2013 | PAPUA BLESSING 2013, away | Won 2 - 0 | Midfielder | 0 | 0 | |
| 30 Aug 2026 | PFA 2011 | BLACK VIPER 2011, home | Won 3 - 0 | Midfielder | 0 | 0 | |
| 17 May 2026 | Match 2 | PERKASA FC | AMANAH AESA, home | Score pending | Midfielder | 0 | 0 |
Attacking, match by match
| Match | Goals | Assists | Shots | Shots on target | Key passes |
|---|---|---|---|---|---|
| 26 Oct, FULL MATCH U18 DAY 2 | 0 | 0 | 0 | 0 | 0 |
| 16 Oct, SSB ACADEMIC BINTER TERNATE | 0 | 0 | 0 | 0 | 0 |
| 16 Oct, BORNEO FC SAMARINDA | 0 | 0 | 0 | 0 | 0 |
| 15 Oct, PERSEBAYA SURABAYA | 0 | 0 | 2 | 1 | 0 |
| 15 Oct, ENERGI BINTANG RIAU FOOTBALL CLUB | 0 | 0 | 1 | 1 | 0 |
| 30 Aug, PFA 2013 | 0 | 0 | 0 | 0 | 0 |
| 30 Aug, PAPUA BLESSING 2013 | 0 | 0 | 0 | 0 | 2 |
| 30 Aug, BLACK VIPER 2011 | 0 | 0 | 2 | 0 | 2 |
| 17 May, AMANAH AESA | 0 | 0 | 0 | 0 | 0 |
Passing and carrying, match by match
| Match | Successful passes | Pass accuracy | Successful dribbles |
|---|---|---|---|
| 26 Oct, FULL MATCH U18 DAY 2 | 3 | 43% | 0 |
| 16 Oct, SSB ACADEMIC BINTER TERNATE | 5 | 56% | 0 |
| 16 Oct, BORNEO FC SAMARINDA | 24 | 86% | 1 |
| 15 Oct, PERSEBAYA SURABAYA | 10 | 67% | 4 |
| 15 Oct, ENERGI BINTANG RIAU FOOTBALL CLUB | 26 | 84% | 0 |
| 30 Aug, PFA 2013 | 2 | 67% | 0 |
| 30 Aug, PAPUA BLESSING 2013 | 7 | 78% | 1 |
| 30 Aug, BLACK VIPER 2011 | 20 | 95% | 1 |
| 17 May, AMANAH AESA | 1 | 50% | 0 |
Defending, match by match
| Match | Tackles won | Interceptions | Clearances | Blocks |
|---|---|---|---|---|
| 26 Oct, FULL MATCH U18 DAY 2 | 0 | 3 | 2 | 0 |
| 16 Oct, SSB ACADEMIC BINTER TERNATE | 1 | 0 | 0 | 0 |
| 16 Oct, BORNEO FC SAMARINDA | 2 | 1 | 2 | 0 |
| 15 Oct, PERSEBAYA SURABAYA | 0 | 1 | 3 | 0 |
| 15 Oct, ENERGI BINTANG RIAU FOOTBALL CLUB | 1 | 4 | 0 | 2 |
| 30 Aug, PFA 2013 | 0 | 3 | 0 | 0 |
| 30 Aug, PAPUA BLESSING 2013 | 0 | 4 | 0 | 0 |
| 30 Aug, BLACK VIPER 2011 | 1 | 4 | 0 | 0 |
| 17 May, AMANAH AESA | 2 | 1 | 1 | 1 |
What the figures mean
In bold: the one best match for each figure; a tie marks none, and a share needs 10 attempts.
- Goals
- Goals scored, from open play and from set pieces.
- Assists
- The last pass before a teammate scored.
- Key passes
- A pass that set up a teammate's shot.
- Shots
- Shots that scored, hit the target or missed it; a shot an opponent blocked is not counted.
- Shots on target
- Shots that scored or that the goalkeeper had to stop.
- Shots off target
- Shots that missed the goal.
- Shot accuracy
- Shots on target as a share of shots.
- Conversion
- Goals as a share of shots.
- Average shot distance
- How far from the centre of the goal the shots were taken, on average, in metres.
- Successful passes
- Passes that reached a teammate.
- Pass attempts
- Every pass tried, completed or not.
- Pass accuracy
- Successful passes as a share of pass attempts.
- High passes completed
- Lofted passes that reached a teammate.
- Crosses completed
- Passes from a wide area into the box that reached a teammate.
- Successful dribbles
- Times the player beat an opponent with the ball.
- Drives
- Runs with the ball into open space.
- Tackles won
- Tackles that won the ball.
- Interceptions
- Opponent passes cut out.
- Clearances
- Kicks or headers that sent the ball away from danger.
- Blocks
- Opponent shots the player or team blocked.
- Free kicks
- Free kicks taken.
- Corners
- Corner kicks taken.
- Throw-ins
- Throw-ins taken.
- Central box
- Inside the penalty box, as wide as the six-yard box, between the six-yard line and the edge of the box.
- Edge of the box
- Just outside the penalty box, 16.5 to 30 m from the goal line, in the middle 40% of the pitch's width.
- Channels
- The pitch's width in three equal strips, left, centre and right, as the shooter faces the goal.
- Distance bands
- How far from the centre of the goal a shot was taken, in metres: 0 to 6, 6 to 12, 12 to 18, 18 to 25, 25 or more.
- Rating
- Every match starts at 6.0; actions move it up or down.
- Per match
- A total divided by the matches in this report; a substitute appearance counts as a match.
