AnalyticsPRAYOGA
Avg Rating
6.2
Matches
0
Goals
0
Assists
0
Key Passes
0
Pass %
0%
Match Record Summary
Win Rate
0%
0 Matches Played
Win
0
Draw
0
Loss
0
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
00.0/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Ball Progression
Pass Attempts
00.0/match
Pass Accuracy
N/A
Cross Attempts
00.0/match
Cross Accuracy
N/A
High Pass Attempts
00.0/match
High Pass Accuracy
N/A
Success Dribbles
00.0/match
Defensive Actions
Success Tackles
00.0/match
Interceptions
00.0/match
Clearances
00.0/match
Corners Taken
00.0/match
Free Kicks Taken
00.0/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals0
Shots on Target
1
Shots off Target
2
Blocked Shots
0
Total Shots
3
Shot Conversion0%
Finishing Summary
Inside The Box
67% of TotalAttempts
2
Goals
0
Conversion
0%
Outside The Box
33% of TotalAttempts
1
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MI31I7QBBUNPAD vs UGJST | MZY3GCSPUUINSSC VS UGJST | M1L3QSA9JUGJ VS UNPADST | MKY7NXMBWUGJ vs UINSSCSUB | MR3TZX1IPUPI vs UGJSUB | MX8GHD270UINSGD VS UGJST | MBTDC3A1RSTKIP vs UGJST | MK12BICS4UGJ vs ITBSUB | MB45UJM5LUGJ vs UPISUB | MOYF6C31QUGJ vs UINSGDSUB | M34XRXI5K UGJ VS STKIPST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | |||||||||||
| Match Rating | 6.3 | 6.6 | 6.0 | 5.8 | 5.8 | 6.4 | 6.4 | 5.8 | 7.1 | 6.3 | 5.8 |
| Attacking Actions | |||||||||||
| Shots on Target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Shots off Target | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Successful Dribbles | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Drives | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Failed Crosses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Passing & Playmaking | |||||||||||
| Successful Passes | 3 | 4 | 11 | 0 | 0 | 9 | 9 | 1 | 5 | 6 | 1 |
| Failed Passes | 1 | 1 | 4 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 1 |
| Successful High Passes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Failed High Passes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Defensive Actions | |||||||||||
| Interceptions | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Clearances | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Set Pieces | |||||||||||
| Free Kicks Taken | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Other Actions | |||||||||||
| KICK_OFF | 1 | 2 | 2 | 0 | 0 | 3 | 11 | 1 | 2 | 1 | 1 |
| SHOT_BLOCKED | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| GOAL_KICK | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| THROW_IN | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match History
MI31I7QBB
6.3UNPAD vs UGJ
UGJ•#30•ST
MZY3GCSPU
6.6UINSSC VS UGJ
UGJ•#30•ST
M1L3QSA9J
6.0UGJ VS UNPAD
UGJ•#30•ST
MKY7NXMBW
5.8UGJ vs UINSSC
UGJ•#30•SUB
MR3TZX1IP
5.8UPI vs UGJ
UGJ•#30•SUB
MX8GHD270
6.4UINSGD VS UGJ
UGJ•#30•ST
MBTDC3A1R
6.4STKIP vs UGJ
UGJ•#30•ST
MK12BICS4
5.8UGJ vs ITB
UGJ•#30•SUB
MB45UJM5L
7.1UGJ vs UPI
UGJ•#30•SUB
MOYF6C31Q
6.3UGJ vs UINSGD
UGJ•#30•SUB
M34XRXI5K
5.8UGJ VS STKIP
UGJ•#30•ST
