AnalyticsNOVEM TOM FRANGO SITUMORANG
Avg Rating
7.0
Matches
0
Goals
0
Assists
0
Key Passes
0
Pass %
0%
Match Record Summary
Win Rate
0%
1 Matches Played
Win
0
Draw
0
Loss
1
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
00.0/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Ball Progression
Pass Attempts
00.0/match
Pass Accuracy
N/A
Cross Attempts
00.0/match
Cross Accuracy
N/A
High Pass Attempts
00.0/match
High Pass Accuracy
N/A
Success Dribbles
00.0/match
Defensive Actions
Success Tackles
00.0/match
Interceptions
00.0/match
Clearances
00.0/match
Corners Taken
00.0/match
Free Kicks Taken
00.0/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals1
Shots on Target
4
Shots off Target
9
Blocked Shots
0
Total Shots
14
Shot Conversion7%
Finishing Summary
Inside The Box
57% of TotalAttempts
8
Goals
1
Conversion
13%
Outside The Box
43% of TotalAttempts
6
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | M8E5DU5MLUKI VS UNJRW | MZQRMBPEUUNBOR VS UKISUB | M8XWBEKM1UMJ VS UKILW | M4FR9G4XFUKI vs UISUB | M1UES6WZEUKI VS UNTIRTASUB |
|---|---|---|---|---|---|
| General Metrics | |||||
| Match Rating | 6.9 | 7.9 | 7.1 | 7.2 | 6.0 |
| Attacking Actions | |||||
| Goals Scored | 0 | 1 | 0 | 0 | 0 |
| Shots on Target | 1 | 1 | 2 | 1 | 0 |
| Shots off Target | 2 | 3 | 1 | 0 | 3 |
| Successful Dribbles | 2 | 4 | 2 | 4 | 0 |
| Drives | 0 | 0 | 4 | 0 | 0 |
| Successful Crosses | 1 | 0 | 0 | 0 | 0 |
| Failed Crosses | 0 | 0 | 1 | 0 | 0 |
| Passing & Playmaking | |||||
| Successful Passes | 6 | 6 | 5 | 2 | 1 |
| Failed Passes | 2 | 4 | 1 | 0 | 1 |
| Successful High Passes | 1 | 1 | 1 | 0 | 1 |
| Failed High Passes | 0 | 0 | 3 | 1 | 0 |
| Defensive Actions | |||||
| Successful Tackles | 1 | 1 | 1 | 0 | 0 |
| Interceptions | 0 | 1 | 1 | 1 | 3 |
| Clearances | 0 | 0 | 1 | 0 | 0 |
| Set Pieces | |||||
| Free Kicks Taken | 1 | 1 | 0 | 0 | 0 |
| Corners Taken | 0 | 0 | 0 | 1 | 1 |
| Other Actions | |||||
| KEY_PASS | 0 | 1 | 0 | 0 | 1 |
| OPEN_PLAY_GOAL | 0 | 1 | 0 | 0 | 0 |
| KICK_OFF | 0 | 0 | 1 | 1 | 0 |
| THROW_IN | 0 | 0 | 1 | 0 | 0 |
