AnalyticsNOVAL ADHIM
Avg Rating
6.9
Matches
0
Goals
0
Assists
0
Key Passes
0
Pass %
0%
Match Record Summary
Win Rate
0%
0 Matches Played
Win
0
Draw
0
Loss
0
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
00.0/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Ball Progression
Pass Attempts
00.0/match
Pass Accuracy
N/A
Cross Attempts
00.0/match
Cross Accuracy
N/A
High Pass Attempts
00.0/match
High Pass Accuracy
N/A
Success Dribbles
00.0/match
Defensive Actions
Success Tackles
00.0/match
Interceptions
00.0/match
Clearances
00.0/match
Corners Taken
00.0/match
Free Kicks Taken
00.0/match
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MX8GHD270UINSGD VS UGJGK | MR3TZX1IPUPI vs UGJCB | MB45UJM5LUGJ vs UPIRB | MZY3GCSPUUINSSC VS UGJCB | M1L3QSA9JUGJ VS UNPADRB | MK12BICS4UGJ vs ITBCM | MI31I7QBBUNPAD vs UGJRB | MOYF6C31QUGJ vs UINSGDRB | M34XRXI5K UGJ VS STKIPCB |
|---|---|---|---|---|---|---|---|---|---|
| General Metrics | |||||||||
| Match Rating | 6.9 | 6.8 | 6.4 | 7.5 | 7.4 | 6.8 | 6.4 | 7.1 | 6.5 |
| Attacking Actions | |||||||||
| Drives | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Failed Crosses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Passing & Playmaking | |||||||||
| Successful Passes | 16 | 1 | 0 | 10 | 21 | 8 | 4 | 5 | 2 |
| Failed Passes | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 2 | 0 |
| Successful High Passes | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Failed High Passes | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Defensive Actions | |||||||||
| Successful Tackles | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Interceptions | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 2 | 2 |
| Clearances | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 |
| Blocked Shots | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Saves | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Set Pieces | |||||||||
| Free Kicks Taken | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Other Actions | |||||||||
| KEY_PASS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| GOALS_CONCEDED | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOAL_KICK | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| THROW_IN | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 |
