AnalyticsNAWAL RASHID SUGARDA
Avg Rating
8.4
Matches
0
Goals
0
Assists
0
Key Passes
0
Pass %
0%
Match Record Summary
Win Rate
0%
0 Matches Played
Win
0
Draw
0
Loss
0
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
00.0/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Ball Progression
Pass Attempts
00.0/match
Pass Accuracy
N/A
Cross Attempts
00.0/match
Cross Accuracy
N/A
High Pass Attempts
00.0/match
High Pass Accuracy
N/A
Success Dribbles
00.0/match
Defensive Actions
Success Tackles
00.0/match
Interceptions
00.0/match
Clearances
00.0/match
Corners Taken
00.0/match
Free Kicks Taken
00.0/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals8
Shots on Target
5
Shots off Target
4
Blocked Shots
0
Total Shots
17
Shot Conversion47%
Finishing Summary
Inside The Box
71% of TotalAttempts
12
Goals
6
Conversion
50%
Outside The Box
29% of TotalAttempts
5
Goals
2
Conversion
40%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | M1L3QSA9JUGJ VS UNPADCM | MNJFTA2JBUNPAD vs UPIST | MZVR6OIQWUNPAD vs STKIPST | M5RLRRSP8 UINSGD VS UNPADST | MG1Q1BF8EUPI vs UNPADCM | MKDGGJBNZUNPAD VS ITBRW | M27EP6EZMUNPAD vs UINSSCST | MFJ545TWGUNPAD vs UINSGDST | MXI0Y195TSTKIP vs UNPADRW | MUQJTOAZTITB vs UNPADRW |
|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||||
| Match Rating | 9.4 | 7.7 | 6.8 | 7.2 | 8.2 | 10.0 | 6.9 | 9.9 | 8.1 | 10.0 |
| Attacking Actions | ||||||||||
| Goals Scored | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2 |
| Shots on Target | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 1 |
| Shots off Target | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| Successful Dribbles | 2 | 2 | 1 | 3 | 2 | 3 | 2 | 1 | 2 | 3 |
| Drives | 3 | 2 | 0 | 2 | 0 | 2 | 3 | 3 | 0 | 1 |
| Failed Crosses | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Passing & Playmaking | ||||||||||
| Successful Passes | 54 | 8 | 19 | 13 | 0 | 50 | 13 | 8 | 28 | 18 |
| Failed Passes | 4 | 1 | 3 | 7 | 0 | 2 | 2 | 1 | 1 | 1 |
| Defensive Actions | ||||||||||
| Successful Tackles | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Interceptions | 1 | 4 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 0 |
| Clearances | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Set Pieces | ||||||||||
| Free Kicks Taken | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | 2 |
| Other Actions | ||||||||||
| KEY_PASS | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| KICK_OFF | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 1 |
| OPEN_PLAY_GOAL | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2 |
| GOAL_KICK | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| THROW_IN | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| SHOT_BLOCKED | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Match History
M1L3QSA9J
9.4UGJ VS UNPAD
UNPAD•#17•CM
MNJFTA2JB
7.7UNPAD vs UPI
UNPAD•#17•ST
MZVR6OIQW
6.8UNPAD vs STKIP
UNPAD•#17•ST
M5RLRRSP8
7.2UINSGD VS UNPAD
UNPAD•#17•ST
MG1Q1BF8E
8.2UPI vs UNPAD
UNPAD•#17•CM
MKDGGJBNZ
10.0UNPAD VS ITB
UNPAD•#17•RW
M27EP6EZM
6.9UNPAD vs UINSSC
UNPAD•#17•ST
MFJ545TWG
9.9UNPAD vs UINSGD
UNPAD•#17•ST
MXI0Y195T
8.1STKIP vs UNPAD
UNPAD•#17•RW
MUQJTOAZT
10.0ITB vs UNPAD
UNPAD•#17•RW
