AnalyticsNATANAEL BONA FIDES HUTAGAOL
Avg Rating
6.8
Matches
0
Goals
0
Assists
0
Key Passes
0
Pass %
0%
Match Record Summary
Win Rate
0%
0 Matches Played
Win
0
Draw
0
Loss
0
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
00.0/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Ball Progression
Pass Attempts
00.0/match
Pass Accuracy
N/A
Cross Attempts
00.0/match
Cross Accuracy
N/A
High Pass Attempts
00.0/match
High Pass Accuracy
N/A
Success Dribbles
00.0/match
Defensive Actions
Success Tackles
00.0/match
Interceptions
00.0/match
Clearances
00.0/match
Corners Taken
00.0/match
Free Kicks Taken
00.0/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals0
Shots on Target
2
Shots off Target
4
Blocked Shots
0
Total Shots
6
Shot Conversion0%
Finishing Summary
Inside The Box
33% of TotalAttempts
2
Goals
0
Conversion
0%
Outside The Box
67% of TotalAttempts
4
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MADAU44PIITB vs UPICM | MSY6L27ADUINSGD VS ITBCM | MK12BICS4UGJ vs ITBLW | MUQJTOAZTITB vs UNPADCM | MH5VN5UYJITB VS UINSSCCM | M1MP0G2RHITB vs UGJCM | MOUM3TRPMUPI VS ITBCM |
|---|---|---|---|---|---|---|---|
| General Metrics | |||||||
| Match Rating | 7.0 | 6.0 | 8.4 | 6.7 | 5.9 | 7.8 | 6.0 |
| Attacking Actions | |||||||
| Shots on Target | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Shots off Target | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| Successful Dribbles | 0 | 0 | 6 | 1 | 0 | 5 | 0 |
| Drives | 5 | 0 | 3 | 0 | 0 | 0 | 2 |
| Passing & Playmaking | |||||||
| Successful Passes | 15 | 15 | 20 | 17 | 1 | 26 | 10 |
| Failed Passes | 8 | 10 | 5 | 6 | 2 | 9 | 12 |
| Successful High Passes | 1 | 0 | 1 | 1 | 1 | 3 | 1 |
| Failed High Passes | 6 | 1 | 2 | 1 | 1 | 5 | 3 |
| Defensive Actions | |||||||
| Successful Tackles | 9 | 0 | 0 | 3 | 0 | 1 | 0 |
| Interceptions | 3 | 1 | 13 | 0 | 0 | 3 | 2 |
| Clearances | 3 | 2 | 3 | 0 | 1 | 0 | 3 |
| Blocked Shots | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Set Pieces | |||||||
| Free Kicks Taken | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Other Actions | |||||||
| KEY_PASS | 0 | 0 | 3 | 0 | 0 | 2 | 1 |
