AnalyticsMUHAMMAD YUSUP SOLIHIN
Avg Rating
7.1
Matches
0
Goals
0
Assists
0
Key Passes
0
Pass %
0%
Match Record Summary
Win Rate
100%
1 Matches Played
Win
1
Draw
0
Loss
0
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
00.0/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Ball Progression
Pass Attempts
00.0/match
Pass Accuracy
N/A
Cross Attempts
00.0/match
Cross Accuracy
N/A
High Pass Attempts
00.0/match
High Pass Accuracy
N/A
Success Dribbles
00.0/match
Defensive Actions
Success Tackles
00.0/match
Interceptions
00.0/match
Clearances
00.0/match
Corners Taken
00.0/match
Free Kicks Taken
00.0/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals4
Shots on Target
3
Shots off Target
7
Blocked Shots
0
Total Shots
14
Shot Conversion29%
Finishing Summary
Inside The Box
50% of TotalAttempts
7
Goals
3
Conversion
43%
Outside The Box
50% of TotalAttempts
7
Goals
1
Conversion
14%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | M3J4692PKUNPAK vs UKISUB | MQMEJCD2FUNPAK VS UNTIRTAST | MIU1ZBPIKUNTIRTA vs UNPAKST | MDWYDCXL4UNPAK VS UNJSUB | MTKK37E66UMJ VS UNPAKST | M9XC8WH43UNPAK VS UNBORST | MV4HKR3TLUNPAK vs UNSADAST | M4NMHUDNOUI VS UNPAKCB | M1NK70JJKUNPAK VS UIST |
|---|---|---|---|---|---|---|---|---|---|
| General Metrics | |||||||||
| Match Rating | 6.0 | 10.0 | 6.3 | 7.3 | 6.2 | 7.6 | 6.3 | 7.7 | 6.7 |
| Attacking Actions | |||||||||
| Goals Scored | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Shots on Target | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Shots off Target | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 1 | 1 |
| Successful Dribbles | 0 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 1 |
| Drives | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Passing & Playmaking | |||||||||
| Successful Passes | 2 | 0 | 2 | 0 | 10 | 6 | 6 | 21 | 7 |
| Failed Passes | 3 | 0 | 0 | 0 | 1 | 7 | 3 | 2 | 3 |
| Successful High Passes | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Failed High Passes | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Defensive Actions | |||||||||
| Successful Tackles | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Interceptions | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Clearances | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Blocked Shots | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Set Pieces | |||||||||
| Free Kicks Taken | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 4 | 1 |
| Other Actions | |||||||||
| KEY_PASS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| KICK_OFF | 0 | 5 | 0 | 0 | 8 | 1 | 1 | 0 | 1 |
| OPEN_PLAY_GOAL | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| THROW_IN | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| GOAL_KICK | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Match History
M3J4692PK
6.0UNPAK vs UKI
UNPAK•#7•SUB
MQMEJCD2F
10.0UNPAK VS UNTIRTA
UNPAK•#7•ST
MIU1ZBPIK
6.3UNTIRTA vs UNPAK
UNPAK•#7•ST
MDWYDCXL4
7.3UNPAK VS UNJ
UNPAK•#7•SUB
MTKK37E66
6.2UMJ VS UNPAK
UNPAK•#7•ST
M9XC8WH43
7.6UNPAK VS UNBOR
UNPAK•#7•ST
MV4HKR3TL
6.3UNPAK vs UNSADA
UNPAK•#7•ST
M4NMHUDNO
7.7UI VS UNPAK
UNPAK•#7•CB
M1NK70JJK
6.7UNPAK VS UI
UNPAK•#7•ST
