AnalyticsMUHAMMAD RISWANDI
Avg Rating
6.5
Matches
0
Goals
0
Assists
0
Key Passes
0
Pass %
0%
Match Record Summary
Win Rate
100%
1 Matches Played
Win
1
Draw
0
Loss
0
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
00.0/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Ball Progression
Pass Attempts
00.0/match
Pass Accuracy
N/A
Cross Attempts
00.0/match
Cross Accuracy
N/A
High Pass Attempts
00.0/match
High Pass Accuracy
N/A
Success Dribbles
00.0/match
Defensive Actions
Success Tackles
00.0/match
Interceptions
00.0/match
Clearances
00.0/match
Corners Taken
00.0/match
Free Kicks Taken
00.0/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals1
Shots on Target
2
Shots off Target
2
Blocked Shots
0
Total Shots
5
Shot Conversion20%
Finishing Summary
Inside The Box
60% of TotalAttempts
3
Goals
0
Conversion
0%
Outside The Box
40% of TotalAttempts
2
Goals
1
Conversion
50%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MOJVU0PPIUI VS UNBORSUB | M9XC8WH43UNPAK VS UNBORST | M04V0BGANUNBOR VS UNTIRTALW | MUKTTW49PUNJ VS UNBORRW | MQ9KKDDICUNSADA VS UNBORCM | MRGDILIANUMJ vs UNBORST | MZAWVT9VHUNBOR VS UNJRW | MZQRMBPEUUNBOR VS UKILB | MV71QKQVTUKI VS UNBORRB | MV71QKQVTUKI VS UNBORLW |
|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||||
| Match Rating | 7.3 | 7.7 | 6.3 | 6.2 | 6.3 | 5.9 | 5.8 | 6.5 | 7.2 | 5.8 |
| Attacking Actions | ||||||||||
| Goals Scored | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shots on Target | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shots off Target | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Successful Dribbles | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drives | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Successful Crosses | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Failed Crosses | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| Passing & Playmaking | ||||||||||
| Successful Passes | 0 | 9 | 9 | 2 | 5 | 0 | 1 | 4 | 15 | 1 |
| Failed Passes | 0 | 4 | 2 | 1 | 3 | 1 | 1 | 5 | 2 | 1 |
| Successful High Passes | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Failed High Passes | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 4 | 0 |
| Defensive Actions | ||||||||||
| Successful Tackles | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Interceptions | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 |
| Clearances | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
| Blocked Shots | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Set Pieces | ||||||||||
| Free Kicks Taken | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Actions | ||||||||||
| KEY_PASS | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OPEN_PLAY_GOAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| THROW_IN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 |
Match History
MOJVU0PPI
7.3UI VS UNBOR
UNBOR•#20•SUB
M9XC8WH43
7.7UNPAK VS UNBOR
UNBOR•#20•ST
M04V0BGAN
6.3UNBOR VS UNTIRTA
UNBOR•#20•LW
MUKTTW49P
6.2UNJ VS UNBOR
UNBOR•#20•RW
MQ9KKDDIC
6.3UNSADA VS UNBOR
UNBOR•#20•CM
MRGDILIAN
5.9UMJ vs UNBOR
UNBOR•#20•ST
MZAWVT9VH
5.8UNBOR VS UNJ
UNBOR•#20•RW
MZQRMBPEU
6.5UNBOR VS UKI
UNBOR•#20•LB
MV71QKQVT
7.2UKI VS UNBOR
UKI•#21•RB
MV71QKQVT
5.8UKI VS UNBOR
UNBOR•#20•LW
