AnalyticsMUHAMMAD GHALI AL JABBAR
Avg Rating
7.6
Matches
0
Goals
0
Assists
0
Key Passes
0
Pass %
0%
Match Record Summary
Win Rate
0%
2 Matches Played
Win
0
Draw
0
Loss
2
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
00.0/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Ball Progression
Pass Attempts
00.0/match
Pass Accuracy
N/A
Cross Attempts
00.0/match
Cross Accuracy
N/A
High Pass Attempts
00.0/match
High Pass Accuracy
N/A
Success Dribbles
00.0/match
Defensive Actions
Success Tackles
00.0/match
Interceptions
00.0/match
Clearances
00.0/match
Corners Taken
00.0/match
Free Kicks Taken
00.0/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals2
Shots on Target
1
Shots off Target
3
Blocked Shots
0
Total Shots
6
Shot Conversion33%
Finishing Summary
Inside The Box
50% of TotalAttempts
3
Goals
2
Conversion
67%
Outside The Box
50% of TotalAttempts
3
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MBZYIIU65UNJ VS UMJRB | M5AE8R7Q2UNSADA VS UNJSUB | MNSCONAGXUMJ VS UNJCM | MZAWVT9VHUNBOR VS UNJRB | MWBYLO9JJUNJ VS UKIRB | M8E5DU5MLUKI VS UNJRB | MIOW94227UNJ VS UNSADARB | M7ZVO1MVN UNTIRTA VS UNJLB | MWZSK2PNOUI vs UNJSUB |
|---|---|---|---|---|---|---|---|---|---|
| General Metrics | |||||||||
| Match Rating | 6.8 | 6.2 | 6.2 | 8.2 | 7.9 | 6.9 | 10.0 | 9.0 | 7.4 |
| Attacking Actions | |||||||||
| Goals Scored | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Shots on Target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Shots off Target | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Successful Dribbles | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Drives | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Successful Crosses | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Failed Crosses | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Passing & Playmaking | |||||||||
| Successful Passes | 4 | 3 | 10 | 24 | 5 | 6 | 20 | 19 | 35 |
| Failed Passes | 1 | 3 | 3 | 1 | 4 | 5 | 4 | 2 | 1 |
| Successful High Passes | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| Failed High Passes | 7 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 |
| Defensive Actions | |||||||||
| Successful Tackles | 0 | 0 | 0 | 2 | 1 | 1 | 7 | 2 | 0 |
| Interceptions | 0 | 0 | 1 | 3 | 10 | 0 | 1 | 1 | 0 |
| Clearances | 7 | 1 | 0 | 2 | 1 | 3 | 5 | 4 | 1 |
| Set Pieces | |||||||||
| Free Kicks Taken | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Other Actions | |||||||||
| KEY_PASS | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| THROW_IN | 11 | 3 | 3 | 12 | 5 | 7 | 7 | 5 | 5 |
| SHOT_BLOCKED | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| OPEN_PLAY_GOAL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
