AnalyticsMUHAMMAD FABIAN
Avg Rating
7.9
Matches
0
Goals
0
Assists
0
Key Passes
0
Pass %
0%
Match Record Summary
Win Rate
100%
1 Matches Played
Win
1
Draw
0
Loss
0
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
00.0/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Ball Progression
Pass Attempts
00.0/match
Pass Accuracy
N/A
Cross Attempts
00.0/match
Cross Accuracy
N/A
High Pass Attempts
00.0/match
High Pass Accuracy
N/A
Success Dribbles
00.0/match
Defensive Actions
Success Tackles
00.0/match
Interceptions
00.0/match
Clearances
00.0/match
Corners Taken
00.0/match
Free Kicks Taken
00.0/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals3
Shots on Target
2
Shots off Target
2
Blocked Shots
0
Total Shots
7
Shot Conversion43%
Finishing Summary
Inside The Box
43% of TotalAttempts
3
Goals
1
Conversion
33%
Outside The Box
57% of TotalAttempts
4
Goals
2
Conversion
50%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MZHQ495F8UNBOR VS UNSADALB | MS3217KDJUNTIRTA VS UNSADALB | MEJDT7OHMUNSADA VS UNTIRTALB | MRSVE60ACUNSADA VS UNPAKLB | MO3QQ9HUR UI VS UNSADALB | M2ZD36LSLUMJ VS UNSADALB | MJYRQ7L1RUNSADA VS UMJLB | M5AE8R7Q2UNSADA VS UNJLB | MIOW94227UNJ VS UNSADALB | MKYSZGIB6UNSADA VS UILB | MQ9KKDDICUNSADA VS UNBORLB | MV4HKR3TLUNPAK vs UNSADALB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||||||
| Match Rating | 7.9 | 6.6 | 9.8 | 8.7 | 8.9 | 6.5 | 7.1 | 6.9 | 7.8 | 9.7 | 7.6 | 7.2 |
| Attacking Actions | ||||||||||||
| Goals Scored | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Shots on Target | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Shots off Target | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Successful Dribbles | 3 | 0 | 9 | 2 | 3 | 0 | 0 | 0 | 1 | 10 | 2 | 0 |
| Drives | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 1 | 3 | 10 | 0 | 0 |
| Successful Crosses | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Failed Crosses | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 0 | 2 |
| Passing & Playmaking | ||||||||||||
| Successful Passes | 14 | 0 | 25 | 22 | 19 | 7 | 13 | 14 | 7 | 32 | 22 | 20 |
| Failed Passes | 5 | 0 | 2 | 7 | 10 | 3 | 4 | 6 | 3 | 5 | 2 | 6 |
| Successful High Passes | 3 | 0 | 3 | 1 | 5 | 0 | 1 | 0 | 2 | 0 | 2 | 0 |
| Failed High Passes | 4 | 0 | 1 | 2 | 1 | 2 | 5 | 3 | 2 | 1 | 4 | 0 |
| Defensive Actions | ||||||||||||
| Successful Tackles | 2 | 0 | 3 | 0 | 4 | 1 | 1 | 0 | 1 | 1 | 2 | 1 |
| Interceptions | 1 | 2 | 0 | 2 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Clearances | 1 | 0 | 0 | 1 | 3 | 0 | 4 | 6 | 9 | 1 | 2 | 2 |
| Blocked Shots | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Set Pieces | ||||||||||||
| Free Kicks Taken | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Corners Taken | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Other Actions | ||||||||||||
| THROW_IN | 12 | 0 | 3 | 6 | 9 | 3 | 10 | 3 | 14 | 2 | 6 | 14 |
| OPEN_PLAY_GOAL | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Match History
MZHQ495F8
7.9UNBOR VS UNSADA
UNSADA•#22•LB
MS3217KDJ
6.6UNTIRTA VS UNSADA
UNSADA•#22•LB
MEJDT7OHM
9.8UNSADA VS UNTIRTA
UNSADA•#22•LB
MRSVE60AC
8.7UNSADA VS UNPAK
UNSADA•#22•LB
MO3QQ9HUR
8.9UI VS UNSADA
UNSADA•#22•LB
M2ZD36LSL
6.5UMJ VS UNSADA
UNSADA•#22•LB
MJYRQ7L1R
7.1UNSADA VS UMJ
UNSADA•#22•LB
M5AE8R7Q2
6.9UNSADA VS UNJ
UNSADA•#22•LB
MIOW94227
7.8UNJ VS UNSADA
UNSADA•#22•LB
MKYSZGIB6
9.7UNSADA VS UI
UNSADA•#22•LB
MQ9KKDDIC
7.6UNSADA VS UNBOR
UNSADA•#22•LB
MV4HKR3TL
7.2UNPAK vs UNSADA
UNSADA•#22•LB
