AnalyticsMUHAMMAD DIMAS RIZKI
Avg Rating
8.0
Matches
0
Goals
0
Assists
0
Key Passes
0
Pass %
0%
Match Record Summary
Win Rate
0%
0 Matches Played
Win
0
Draw
0
Loss
0
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
00.0/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Ball Progression
Pass Attempts
00.0/match
Pass Accuracy
N/A
Cross Attempts
00.0/match
Cross Accuracy
N/A
High Pass Attempts
00.0/match
High Pass Accuracy
N/A
Success Dribbles
00.0/match
Defensive Actions
Success Tackles
00.0/match
Interceptions
00.0/match
Clearances
00.0/match
Corners Taken
00.0/match
Free Kicks Taken
00.0/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals1
Shots on Target
8
Shots off Target
6
Blocked Shots
0
Total Shots
15
Shot Conversion7%
Finishing Summary
Inside The Box
20% of TotalAttempts
3
Goals
0
Conversion
0%
Outside The Box
80% of TotalAttempts
12
Goals
1
Conversion
8%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MOYF6C31QUGJ vs UINSGDCM | MPPOSOVSOITB vs UINSGDCM | M2ZCSTWYJUINSGD VS UINSSCCM | M5RLRRSP8 UINSGD VS UNPADCM | MM3PPFZ6RSTKIP vs UINSGDCM | MJV9S0TD1UINSGD vs STKIP LW | MCE9OWJUSUINSGD vs UPICM |
|---|---|---|---|---|---|---|---|
| General Metrics | |||||||
| Match Rating | 8.5 | 7.9 | 8.1 | 8.6 | 7.7 | 6.6 | 8.8 |
| Attacking Actions | |||||||
| Goals Scored | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Shots on Target | 2 | 2 | 0 | 3 | 0 | 0 | 1 |
| Shots off Target | 1 | 3 | 1 | 4 | 0 | 0 | 0 |
| Successful Dribbles | 8 | 0 | 6 | 8 | 1 | 2 | 1 |
| Drives | 6 | 0 | 6 | 1 | 7 | 0 | 2 |
| Successful Crosses | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Failed Crosses | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Passing & Playmaking | |||||||
| Successful Passes | 36 | 37 | 28 | 34 | 35 | 4 | 14 |
| Failed Passes | 2 | 0 | 3 | 4 | 1 | 1 | 1 |
| Successful High Passes | 0 | 1 | 3 | 1 | 0 | 0 | 1 |
| Failed High Passes | 2 | 0 | 1 | 2 | 1 | 0 | 1 |
| Defensive Actions | |||||||
| Successful Tackles | 0 | 3 | 3 | 1 | 1 | 0 | 1 |
| Interceptions | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
| Clearances | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Set Pieces | |||||||
| Free Kicks Taken | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Corners Taken | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Other Actions | |||||||
| KEY_PASS | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| KICK_OFF | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| OPEN_PLAY_GOAL | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
