AnalyticsMUHAMMAD ABDUL KAHFI
Avg Rating
7.7
Matches
0
Goals
0
Assists
0
Key Passes
0
Pass %
0%
Match Record Summary
Win Rate
100%
2 Matches Played
Win
2
Draw
0
Loss
0
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
00.0/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Ball Progression
Pass Attempts
00.0/match
Pass Accuracy
N/A
Cross Attempts
00.0/match
Cross Accuracy
N/A
High Pass Attempts
00.0/match
High Pass Accuracy
N/A
Success Dribbles
00.0/match
Defensive Actions
Success Tackles
00.0/match
Interceptions
00.0/match
Clearances
00.0/match
Corners Taken
00.0/match
Free Kicks Taken
00.0/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals1
Shots on Target
2
Shots off Target
2
Blocked Shots
0
Total Shots
5
Shot Conversion20%
Finishing Summary
Inside The Box
80% of TotalAttempts
4
Goals
1
Conversion
25%
Outside The Box
20% of TotalAttempts
1
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MIOW94227UNJ VS UNSADACB | MO3QQ9HUR UI VS UNSADACB | M2ZD36LSLUMJ VS UNSADACB | MKYSZGIB6UNSADA VS UICB | MJYRQ7L1RUNSADA VS UMJCB | MQ9KKDDICUNSADA VS UNBORSUB | MV4HKR3TLUNPAK vs UNSADACB | MEJDT7OHMUNSADA VS UNTIRTACB | M5AE8R7Q2UNSADA VS UNJCB | MEBTT2Q4QUNSADA VS UKICB | MZHQ495F8UNBOR VS UNSADACB | MS3217KDJUNTIRTA VS UNSADACB | MRSVE60ACUNSADA VS UNPAKCB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | |||||||||||||
| Match Rating | 8.0 | 8.6 | 7.1 | 8.4 | 7.4 | 6.2 | 7.5 | 9.6 | 7.2 | 7.5 | 7.5 | 7.0 | 8.0 |
| Attacking Actions | |||||||||||||
| Goals Scored | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shots on Target | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shots off Target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Successful Dribbles | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Drives | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 2 |
| Successful Crosses | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Failed Crosses | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 4 |
| Passing & Playmaking | |||||||||||||
| Successful Passes | 5 | 17 | 16 | 22 | 12 | 0 | 8 | 23 | 3 | 11 | 8 | 0 | 20 |
| Failed Passes | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 2 | 2 | 1 | 2 | 4 |
| Successful High Passes | 3 | 1 | 3 | 3 | 0 | 0 | 1 | 5 | 3 | 2 | 1 | 1 | 3 |
| Failed High Passes | 8 | 0 | 6 | 0 | 11 | 0 | 5 | 2 | 3 | 6 | 4 | 0 | 2 |
| Defensive Actions | |||||||||||||
| Successful Tackles | 3 | 4 | 0 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Interceptions | 1 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 3 | 1 | 3 | 5 | 3 |
| Clearances | 13 | 9 | 3 | 1 | 9 | 0 | 2 | 0 | 3 | 10 | 6 | 1 | 10 |
| Blocked Shots | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Set Pieces | |||||||||||||
| Free Kicks Taken | 0 | 0 | 5 | 0 | 8 | 0 | 6 | 1 | 4 | 8 | 7 | 4 | 2 |
| Corners Taken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Other Actions | |||||||||||||
| KEY_PASS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| GOAL_KICK | 1 | 1 | 6 | 0 | 7 | 0 | 2 | 0 | 2 | 3 | 1 | 0 | 2 |
| OPEN_PLAY_GOAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| SHOT_BLOCKED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| THROW_IN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Match History
MIOW94227
8.0UNJ VS UNSADA
UNSADA•#4•CB
MO3QQ9HUR
8.6UI VS UNSADA
UNSADA•#4•CB
M2ZD36LSL
7.1UMJ VS UNSADA
UNSADA•#4•CB
MKYSZGIB6
8.4UNSADA VS UI
UNSADA•#4•CB
MJYRQ7L1R
7.4UNSADA VS UMJ
UNSADA•#4•CB
MQ9KKDDIC
6.2UNSADA VS UNBOR
UNSADA•#4•SUB
MV4HKR3TL
7.5UNPAK vs UNSADA
UNSADA•#4•CB
MEJDT7OHM
9.6UNSADA VS UNTIRTA
UNSADA•#4•CB
M5AE8R7Q2
7.2UNSADA VS UNJ
UNSADA•#4•CB
MEBTT2Q4Q
7.5UNSADA VS UKI
UNSADA•#4•CB
MZHQ495F8
7.5UNBOR VS UNSADA
UNSADA•#4•CB
MS3217KDJ
7.0UNTIRTA VS UNSADA
UNSADA•#4•CB
MRSVE60AC
8.0UNSADA VS UNPAK
UNSADA•#4•CB
