AnalyticsMUHAMMAD OKTO HUZAINY
Avg Rating
6.2
Matches
0
Goals
0
Assists
0
Key Passes
0
Pass %
0%
Match Record Summary
Win Rate
0%
0 Matches Played
Win
0
Draw
0
Loss
0
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
00.0/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Ball Progression
Pass Attempts
00.0/match
Pass Accuracy
N/A
Cross Attempts
00.0/match
Cross Accuracy
N/A
High Pass Attempts
00.0/match
High Pass Accuracy
N/A
Success Dribbles
00.0/match
Defensive Actions
Success Tackles
00.0/match
Interceptions
00.0/match
Clearances
00.0/match
Corners Taken
00.0/match
Free Kicks Taken
00.0/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals0
Shots on Target
1
Shots off Target
1
Blocked Shots
0
Total Shots
2
Shot Conversion0%
Finishing Summary
Inside The Box
50% of TotalAttempts
1
Goals
0
Conversion
0%
Outside The Box
50% of TotalAttempts
1
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MSY6L27ADUINSGD VS ITBRW | MUQJTOAZTITB vs UNPADSUB | MADAU44PIITB vs UPICM | MKDGGJBNZUNPAD VS ITBLW | MFDOKY2GJITB vs STKIPST | MIO7YIJ0XSTKIP vs ITBST | M1MP0G2RHITB vs UGJST | MIZC4S2U1UINSSC vs ITBSUB | MPPOSOVSOITB vs UINSGDCM | MH5VN5UYJITB VS UINSSCSUB |
|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||||
| Match Rating | 6.5 | 5.9 | 6.2 | 7.2 | 6.2 | 6.2 | 6.0 | 5.8 | 6.4 | 5.8 |
| Attacking Actions | ||||||||||
| Shots on Target | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shots off Target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Successful Crosses | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Failed Crosses | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Passing & Playmaking | ||||||||||
| Successful Passes | 3 | 1 | 4 | 10 | 4 | 4 | 5 | 2 | 1 | 1 |
| Failed Passes | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 1 |
| Successful High Passes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Failed High Passes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Defensive Actions | ||||||||||
| Successful Tackles | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Interceptions | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Clearances | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Blocked Shots | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Actions | ||||||||||
| KEY_PASS | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| THROW_IN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| KICK_OFF | 0 | 1 | 3 | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
Match History
MSY6L27AD
6.5UINSGD VS ITB
ITB•#20•RW
MUQJTOAZT
5.9ITB vs UNPAD
ITB•#20•SUB
MADAU44PI
6.2ITB vs UPI
ITB•#20•CM
MKDGGJBNZ
7.2UNPAD VS ITB
ITB•#20•LW
MFDOKY2GJ
6.2ITB vs STKIP
ITB•#20•ST
MIO7YIJ0X
6.2STKIP vs ITB
ITB•#20•ST
M1MP0G2RH
6.0ITB vs UGJ
ITB•#20•ST
MIZC4S2U1
5.8UINSSC vs ITB
ITB•#20•SUB
MPPOSOVSO
6.4ITB vs UINSGD
ITB•#20•CM
MH5VN5UYJ
5.8ITB VS UINSSC
ITB•#20•SUB
