AnalyticsMUHAMMAD DHAFIN ATHALLAH
Avg Rating
6.9
Matches
0
Goals
0
Assists
0
Key Passes
0
Pass %
0%
Match Record Summary
Win Rate
0%
0 Matches Played
Win
0
Draw
0
Loss
0
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
00.0/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Ball Progression
Pass Attempts
00.0/match
Pass Accuracy
N/A
Cross Attempts
00.0/match
Cross Accuracy
N/A
High Pass Attempts
00.0/match
High Pass Accuracy
N/A
Success Dribbles
00.0/match
Defensive Actions
Success Tackles
00.0/match
Interceptions
00.0/match
Clearances
00.0/match
Corners Taken
00.0/match
Free Kicks Taken
00.0/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals3
Shots on Target
5
Shots off Target
11
Blocked Shots
0
Total Shots
19
Shot Conversion16%
Finishing Summary
Inside The Box
37% of TotalAttempts
7
Goals
1
Conversion
14%
Outside The Box
63% of TotalAttempts
12
Goals
2
Conversion
17%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MH5VN5UYJITB VS UINSSCSUB | M1MP0G2RHITB vs UGJLW | MSY6L27ADUINSGD VS ITBST | MKDGGJBNZUNPAD VS ITBST | MIZC4S2U1UINSSC vs ITBSUB | MUQJTOAZTITB vs UNPADST | MADAU44PIITB vs UPISUB | MOUM3TRPMUPI VS ITBST | MPPOSOVSOITB vs UINSGDST | MK12BICS4UGJ vs ITBSUB |
|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||||
| Match Rating | 6.1 | 6.5 | 6.5 | 6.3 | 6.8 | 6.5 | 6.6 | 6.4 | 7.3 | 9.9 |
| Attacking Actions | ||||||||||
| Goals Scored | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Shots on Target | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Shots off Target | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 1 |
| Successful Dribbles | 0 | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| Drives | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 1 | 0 | 0 |
| Failed Crosses | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Passing & Playmaking | ||||||||||
| Successful Passes | 1 | 5 | 9 | 3 | 1 | 6 | 2 | 11 | 2 | 2 |
| Failed Passes | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 5 | 2 | 0 |
| Successful High Passes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Failed High Passes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defensive Actions | ||||||||||
| Successful Tackles | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Clearances | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Set Pieces | ||||||||||
| Free Kicks Taken | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Actions | ||||||||||
| KEY_PASS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| KICK_OFF | 0 | 1 | 7 | 1 | 0 | 4 | 2 | 8 | 3 | 1 |
| THROW_IN | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOAL_KICK | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| SHOT_BLOCKED | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| OPEN_PLAY_GOAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Match History
MH5VN5UYJ
6.1ITB VS UINSSC
ITB•#7•SUB
M1MP0G2RH
6.5ITB vs UGJ
ITB•#7•LW
MSY6L27AD
6.5UINSGD VS ITB
ITB•#7•ST
MKDGGJBNZ
6.3UNPAD VS ITB
ITB•#7•ST
MIZC4S2U1
6.8UINSSC vs ITB
ITB•#7•SUB
MUQJTOAZT
6.5ITB vs UNPAD
ITB•#7•ST
MADAU44PI
6.6ITB vs UPI
ITB•#7•SUB
MOUM3TRPM
6.4UPI VS ITB
ITB•#7•ST
MPPOSOVSO
7.3ITB vs UINSGD
ITB•#7•ST
MK12BICS4
9.9UGJ vs ITB
ITB•#7•SUB
