AnalyticsMUHAMMAD AZRIEL FAHRIZALQI
Avg Rating
6.7
Matches
6
Goals
0
Assists
0
Key Passes
0
Pass %
79%
Match Record Summary
Win Rate
83%
6 Matches Played
Win
5
Draw
0
Loss
1
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
50.8/match
Shots on Target
10.2/match
Shot Accuracy
20%
Shot Conversion
0%
Ball Progression
Pass Attempts
7412.3/match
Pass Accuracy
65%
Cross Attempts
10.2/match
Cross Accuracy
100%
High Pass Attempts
162.7/match
High Pass Accuracy
13%
Success Dribbles
40.7/match
Defensive Actions
Success Tackles
91.5/match
Interceptions
10.2/match
Clearances
71.2/match
Corners Taken
00.0/match
Free Kicks Taken
20.3/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals0
Shots on Target
1
Shots off Target
0
Blocked Shots
0
Total Shots
1
Shot Conversion0%
Finishing Summary
Inside The Box
0% of TotalAttempts
0
Goals
0
Conversion
0%
Outside The Box
100% of TotalAttempts
1
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MOOT9TJ4BUMJ vs UISUB | MNPKWVUMJUNBOR VS UMJRB | MRGDILIANUMJ vs UNBORSUB | MW9AEJOUPUNTIRTA vs UMJ SUB | MSUALUUOIUMJ VS UNTIRTASUB | M8XWBEKM1UMJ VS UKICB |
|---|---|---|---|---|---|---|
| General Metrics | ||||||
| Match Rating | 6.4 | 8.4 | 5.8 | 5.9 | 6.3 | 7.5 |
| Attacking Actions | ||||||
| Shots on Target | 0 | 0 | 0 | 0 | 1 | 0 |
| Successful Dribbles | 0 | 4 | 0 | 0 | 0 | 0 |
| Drives | 0 | 0 | 0 | 0 | 1 | 0 |
| Successful Crosses | 0 | 1 | 0 | 0 | 0 | 0 |
| Passing & Playmaking | ||||||
| Successful Passes | 3 | 13 | 4 | 3 | 3 | 20 |
| Failed Passes | 0 | 7 | 3 | 1 | 1 | 0 |
| Successful High Passes | 0 | 0 | 0 | 0 | 0 | 2 |
| Failed High Passes | 0 | 5 | 0 | 2 | 1 | 6 |
| Defensive Actions | ||||||
| Successful Tackles | 0 | 5 | 0 | 0 | 0 | 4 |
| Interceptions | 0 | 1 | 0 | 0 | 0 | 0 |
| Clearances | 0 | 7 | 0 | 0 | 0 | 0 |
| Blocked Shots | 0 | 1 | 0 | 1 | 0 | 2 |
| Set Pieces | ||||||
| Free Kicks Taken | 0 | 0 | 0 | 0 | 0 | 2 |
| Other Actions | ||||||
| THROW_IN | 1 | 14 | 0 | 1 | 1 | 0 |
| GOAL_KICK | 0 | 0 | 0 | 0 | 0 | 1 |
