AnalyticsMUHAMAD ARYA PANGESTU
Avg Rating
7.4
Matches
0
Goals
0
Assists
0
Key Passes
0
Pass %
0%
Match Record Summary
Win Rate
0%
2 Matches Played
Win
0
Draw
0
Loss
2
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
00.0/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Ball Progression
Pass Attempts
00.0/match
Pass Accuracy
N/A
Cross Attempts
00.0/match
Cross Accuracy
N/A
High Pass Attempts
00.0/match
High Pass Accuracy
N/A
Success Dribbles
00.0/match
Defensive Actions
Success Tackles
00.0/match
Interceptions
00.0/match
Clearances
00.0/match
Corners Taken
00.0/match
Free Kicks Taken
00.0/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals6
Shots on Target
12
Shots off Target
22
Blocked Shots
0
Total Shots
40
Shot Conversion15%
Finishing Summary
Inside The Box
45% of TotalAttempts
18
Goals
3
Conversion
17%
Outside The Box
55% of TotalAttempts
22
Goals
3
Conversion
14%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MWBYLO9JJUNJ VS UKIST | M2J3SPXLFUKI VS UNSADAST | M4FR9G4XFUKI vs UIST | MUHI4WUL3UKI VS UNPAKST | MV71QKQVTUKI VS UNBORSUB | M48W7Z1TSUKI VS UMJST | MGPRGEA8BUI VS UKIST | M1UES6WZEUKI VS UNTIRTAST | M8E5DU5MLUKI VS UNJST | M3J4692PKUNPAK vs UKIST | MZQRMBPEUUNBOR VS UKIST | MEBTT2Q4QUNSADA VS UKIST | M8XWBEKM1UMJ VS UKIST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | |||||||||||||
| Match Rating | 5.8 | 5.7 | 10.0 | 7.1 | 6.6 | 6.4 | 6.2 | 6.7 | 6.2 | 9.0 | 7.4 | 10.0 | 8.9 |
| Attacking Actions | |||||||||||||
| Goals Scored | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
| Shots on Target | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 |
| Shots off Target | 0 | 0 | 2 | 3 | 1 | 1 | 5 | 3 | 0 | 2 | 1 | 2 | 2 |
| Successful Dribbles | 0 | 0 | 2 | 4 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 2 | 0 |
| Drives | 0 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Successful Crosses | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Failed Crosses | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Passing & Playmaking | |||||||||||||
| Successful Passes | 6 | 10 | 9 | 6 | 5 | 1 | 15 | 0 | 11 | 7 | 7 | 9 | 6 |
| Failed Passes | 4 | 7 | 2 | 0 | 1 | 5 | 6 | 1 | 3 | 2 | 4 | 7 | 4 |
| Successful High Passes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Failed High Passes | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Defensive Actions | |||||||||||||
| Successful Tackles | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Interceptions | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 4 | 0 |
| Clearances | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Blocked Shots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Other Actions | |||||||||||||
| ASSIST | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| KEY_PASS | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| KICK_OFF | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 6 | 1 | 1 | 1 | 0 |
| OPEN_PLAY_GOAL | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
| THROW_IN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| SHOT_BLOCKED | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match History
MWBYLO9JJ
5.8UNJ VS UKI
UKI•#9•ST
M2J3SPXLF
5.7UKI VS UNSADA
UKI•#9•ST
M4FR9G4XF
10.0UKI vs UI
UKI•#9•ST
MUHI4WUL3
7.1UKI VS UNPAK
UKI•#9•ST
MV71QKQVT
6.6UKI VS UNBOR
UKI•#9•SUB
M48W7Z1TS
6.4UKI VS UMJ
UKI•#9•ST
MGPRGEA8B
6.2UI VS UKI
UKI•#9•ST
M1UES6WZE
6.7UKI VS UNTIRTA
UKI•#9•ST
M8E5DU5ML
6.2UKI VS UNJ
UKI•#9•ST
M3J4692PK
9.0UNPAK vs UKI
UKI•#9•ST
MZQRMBPEU
7.4UNBOR VS UKI
UKI•#9•ST
MEBTT2Q4Q
10.0UNSADA VS UKI
UKI•#9•ST
M8XWBEKM1
8.9UMJ VS UKI
UKI•#9•ST
