AnalyticsMUHAMAD FARAS MUDRIKA
Avg Rating
6.5
Matches
0
Goals
0
Assists
0
Key Passes
0
Pass %
0%
Match Record Summary
Win Rate
0%
0 Matches Played
Win
0
Draw
0
Loss
0
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
00.0/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Ball Progression
Pass Attempts
00.0/match
Pass Accuracy
N/A
Cross Attempts
00.0/match
Cross Accuracy
N/A
High Pass Attempts
00.0/match
High Pass Accuracy
N/A
Success Dribbles
00.0/match
Defensive Actions
Success Tackles
00.0/match
Interceptions
00.0/match
Clearances
00.0/match
Corners Taken
00.0/match
Free Kicks Taken
00.0/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals1
Shots on Target
1
Shots off Target
0
Blocked Shots
0
Total Shots
2
Shot Conversion50%
Finishing Summary
Inside The Box
0% of TotalAttempts
0
Goals
0
Conversion
0%
Outside The Box
100% of TotalAttempts
2
Goals
1
Conversion
50%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MFJ545TWGUNPAD vs UINSGDST | MY2DBMSNDUINSSC VS UINSGDST | M2ZCSTWYJUINSGD VS UINSSCCM | M5RLRRSP8 UINSGD VS UNPADCM | MM3PPFZ6RSTKIP vs UINSGDSUB | MJV9S0TD1UINSGD vs STKIP CM | MOYF6C31QUGJ vs UINSGDSUB | MPPOSOVSOITB vs UINSGDSUB |
|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||
| Match Rating | 6.1 | 6.0 | 6.8 | 6.6 | 6.2 | 7.8 | 6.8 | 6.0 |
| Attacking Actions | ||||||||
| Goals Scored | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Shots on Target | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Drives | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Failed Crosses | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Passing & Playmaking | ||||||||
| Successful Passes | 3 | 0 | 11 | 13 | 9 | 2 | 11 | 5 |
| Failed Passes | 1 | 0 | 2 | 2 | 3 | 2 | 1 | 2 |
| Successful High Passes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Failed High Passes | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| Defensive Actions | ||||||||
| Successful Tackles | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Interceptions | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Clearances | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Blocked Shots | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Set Pieces | ||||||||
| Free Kicks Taken | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 0 |
| Corners Taken | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Other Actions | ||||||||
| KEY_PASS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| KICK_OFF | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| SHOT_BLOCKED | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| THROW_IN | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| FREE_KICK_GOAL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Match History
MFJ545TWG
6.1UNPAD vs UINSGD
UINSGD•#30•ST
MY2DBMSND
6.0UINSSC VS UINSGD
UINSGD•#30•ST
M2ZCSTWYJ
6.8UINSGD VS UINSSC
UINSGD•#30•CM
M5RLRRSP8
6.6UINSGD VS UNPAD
UINSGD•#30•CM
MM3PPFZ6R
6.2STKIP vs UINSGD
UINSGD•#30•SUB
MJV9S0TD1
7.8UINSGD vs STKIP
UINSGD•#30•CM
MOYF6C31Q
6.8UGJ vs UINSGD
UINSGD•#30•SUB
MPPOSOVSO
6.0ITB vs UINSGD
UINSGD•#30•SUB
