AnalyticsMORENO GABRIEL JOYA PANDIANGAN
Avg Rating
7.7
Matches
0
Goals
0
Assists
0
Key Passes
0
Pass %
0%
Match Record Summary
Win Rate
0%
2 Matches Played
Win
0
Draw
1
Loss
1
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
00.0/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Ball Progression
Pass Attempts
00.0/match
Pass Accuracy
N/A
Cross Attempts
00.0/match
Cross Accuracy
N/A
High Pass Attempts
00.0/match
High Pass Accuracy
N/A
Success Dribbles
00.0/match
Defensive Actions
Success Tackles
00.0/match
Interceptions
00.0/match
Clearances
00.0/match
Corners Taken
00.0/match
Free Kicks Taken
00.0/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals2
Shots on Target
6
Shots off Target
2
Blocked Shots
0
Total Shots
10
Shot Conversion20%
Finishing Summary
Inside The Box
90% of TotalAttempts
9
Goals
2
Conversion
22%
Outside The Box
10% of TotalAttempts
1
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MUHI4WUL3UKI VS UNPAKCB | M48W7Z1TSUKI VS UMJCB | M8XWBEKM1UMJ VS UKICB | MWBYLO9JJUNJ VS UKICB | MV71QKQVTUKI VS UNBORCB | M2J3SPXLFUKI VS UNSADACB | MGPRGEA8BUI VS UKICB | MZQRMBPEUUNBOR VS UKICB | MEBTT2Q4QUNSADA VS UKICB | M3J4692PKUNPAK vs UKICB | M8E5DU5MLUKI VS UNJCB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | |||||||||||
| Match Rating | 9.3 | 7.3 | 6.5 | 7.4 | 8.7 | 7.9 | 8.1 | 8.6 | 6.6 | 7.4 | 7.1 |
| Attacking Actions | |||||||||||
| Goals Scored | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shots on Target | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Shots off Target | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Drives | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
| Passing & Playmaking | |||||||||||
| Successful Passes | 6 | 4 | 3 | 3 | 20 | 29 | 22 | 27 | 8 | 16 | 14 |
| Failed Passes | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 5 |
| Successful High Passes | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 1 |
| Failed High Passes | 5 | 4 | 4 | 0 | 2 | 0 | 1 | 1 | 5 | 1 | 3 |
| Defensive Actions | |||||||||||
| Successful Tackles | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 1 |
| Interceptions | 2 | 4 | 1 | 3 | 1 | 1 | 0 | 3 | 0 | 1 | 1 |
| Clearances | 5 | 3 | 2 | 0 | 4 | 2 | 3 | 8 | 5 | 1 | 2 |
| Blocked Shots | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Set Pieces | |||||||||||
| Free Kicks Taken | 2 | 1 | 3 | 1 | 1 | 0 | 3 | 1 | 1 | 2 | 2 |
| Other Actions | |||||||||||
| OPEN_PLAY_GOAL | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| THROW_IN | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| GOAL_KICK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Match History
MUHI4WUL3
9.3UKI VS UNPAK
UKI•#4•CB
M48W7Z1TS
7.3UKI VS UMJ
UKI•#4•CB
M8XWBEKM1
6.5UMJ VS UKI
UKI•#4•CB
MWBYLO9JJ
7.4UNJ VS UKI
UKI•#4•CB
MV71QKQVT
8.7UKI VS UNBOR
UKI•#4•CB
M2J3SPXLF
7.9UKI VS UNSADA
UKI•#4•CB
MGPRGEA8B
8.1UI VS UKI
UKI•#4•CB
MZQRMBPEU
8.6UNBOR VS UKI
UKI•#4•CB
MEBTT2Q4Q
6.6UNSADA VS UKI
UKI•#4•CB
M3J4692PK
7.4UNPAK vs UKI
UKI•#4•CB
M8E5DU5ML
7.1UKI VS UNJ
UKI•#4•CB
