AnalyticsMOCHAMMAD ZAKARIA WALIYYURROHMAN
Avg Rating
7.3
Matches
0
Goals
0
Assists
0
Key Passes
0
Pass %
0%
Match Record Summary
Win Rate
0%
1 Matches Played
Win
0
Draw
0
Loss
1
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
00.0/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Ball Progression
Pass Attempts
00.0/match
Pass Accuracy
N/A
Cross Attempts
00.0/match
Cross Accuracy
N/A
High Pass Attempts
00.0/match
High Pass Accuracy
N/A
Success Dribbles
00.0/match
Defensive Actions
Success Tackles
00.0/match
Interceptions
00.0/match
Clearances
00.0/match
Corners Taken
00.0/match
Free Kicks Taken
00.0/match
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | M4FR9G4XFUKI vs UICB | MGPRGEA8BUI VS UKILB | MEBTT2Q4QUNSADA VS UKISUB | M1UES6WZEUKI VS UNTIRTACB | M8XWBEKM1UMJ VS UKILB | MUHI4WUL3UKI VS UNPAKRB | MWBYLO9JJUNJ VS UKILB | MZQRMBPEUUNBOR VS UKILB | MV71QKQVTUKI VS UNBORSUB | M8E5DU5MLUKI VS UNJRB | M48W7Z1TSUKI VS UMJLB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | |||||||||||
| Match Rating | 7.1 | 7.4 | 6.9 | 6.5 | 7.7 | 8.3 | 7.4 | 7.7 | 6.2 | 6.9 | 8.3 |
| Attacking Actions | |||||||||||
| Successful Dribbles | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Drives | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Successful Crosses | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Failed Crosses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Passing & Playmaking | |||||||||||
| Successful Passes | 11 | 23 | 8 | 0 | 9 | 26 | 6 | 10 | 3 | 9 | 13 |
| Failed Passes | 1 | 3 | 3 | 1 | 0 | 12 | 3 | 2 | 1 | 2 | 2 |
| Successful High Passes | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Failed High Passes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Defensive Actions | |||||||||||
| Successful Tackles | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 3 | 1 | 2 | 2 |
| Interceptions | 1 | 0 | 0 | 1 | 2 | 1 | 4 | 3 | 0 | 0 | 3 |
| Clearances | 1 | 1 | 7 | 2 | 2 | 5 | 2 | 2 | 2 | 2 | 6 |
| Set Pieces | |||||||||||
| Free Kicks Taken | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Actions | |||||||||||
| KEY_PASS | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| THROW_IN | 0 | 3 | 6 | 0 | 5 | 15 | 3 | 6 | 0 | 10 | 6 |
