AnalyticsMOCHAMMAD ZAKARIA WALIYYURROHMAN
Avg Rating
7.3
Matches
0
Goals
0
Assists
0
Key Passes
0
Pass %
0%
Match Record Summary
Win Rate
0%
1 Matches Played
Win
0
Draw
0
Loss
1
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
00.0/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Ball Progression
Pass Attempts
00.0/match
Pass Accuracy
N/A
Cross Attempts
00.0/match
Cross Accuracy
N/A
High Pass Attempts
00.0/match
High Pass Accuracy
N/A
Success Dribbles
00.0/match
Defensive Actions
Success Tackles
00.0/match
Interceptions
00.0/match
Clearances
00.0/match
Corners Taken
00.0/match
Free Kicks Taken
00.0/match
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MGPRGEA8BUI VS UKILB | M8E5DU5MLUKI VS UNJRB | MEBTT2Q4QUNSADA VS UKISUB | M1UES6WZEUKI VS UNTIRTACB | MV71QKQVTUKI VS UNBORSUB | M48W7Z1TSUKI VS UMJLB | M4FR9G4XFUKI vs UICB | MWBYLO9JJUNJ VS UKILB | MZQRMBPEUUNBOR VS UKILB | M8XWBEKM1UMJ VS UKILB | MUHI4WUL3UKI VS UNPAKRB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | |||||||||||
| Match Rating | 7.4 | 6.9 | 6.9 | 6.5 | 6.2 | 8.3 | 7.1 | 7.4 | 7.7 | 7.7 | 8.3 |
| Attacking Actions | |||||||||||
| Successful Dribbles | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Drives | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Successful Crosses | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Failed Crosses | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Passing & Playmaking | |||||||||||
| Successful Passes | 23 | 9 | 8 | 0 | 3 | 13 | 11 | 6 | 10 | 9 | 26 |
| Failed Passes | 3 | 2 | 3 | 1 | 1 | 2 | 1 | 3 | 2 | 0 | 12 |
| Successful High Passes | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Failed High Passes | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defensive Actions | |||||||||||
| Successful Tackles | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 3 | 2 | 5 |
| Interceptions | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 4 | 3 | 2 | 1 |
| Clearances | 1 | 2 | 7 | 2 | 2 | 6 | 1 | 2 | 2 | 2 | 5 |
| Set Pieces | |||||||||||
| Free Kicks Taken | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Actions | |||||||||||
| KEY_PASS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| THROW_IN | 3 | 10 | 6 | 0 | 0 | 6 | 0 | 3 | 6 | 5 | 15 |
Match History
MGPRGEA8B
7.4UI VS UKI
UKI•#15•LB
M8E5DU5ML
6.9UKI VS UNJ
UKI•#15•RB
MEBTT2Q4Q
6.9UNSADA VS UKI
UKI•#15•SUB
M1UES6WZE
6.5UKI VS UNTIRTA
UKI•#15•CB
MV71QKQVT
6.2UKI VS UNBOR
UKI•#15•SUB
M48W7Z1TS
8.3UKI VS UMJ
UKI•#15•LB
M4FR9G4XF
7.1UKI vs UI
UKI•#15•CB
MWBYLO9JJ
7.4UNJ VS UKI
UKI•#15•LB
MZQRMBPEU
7.7UNBOR VS UKI
UKI•#15•LB
M8XWBEKM1
7.7UMJ VS UKI
UKI•#15•LB
MUHI4WUL3
8.3UKI VS UNPAK
UKI•#15•RB
