AnalyticsMOCHAMAD DAFFA HADIJAN NADZRIEL
Avg Rating
8.0
Matches
0
Goals
0
Assists
0
Key Passes
0
Pass %
0%
Match Record Summary
Win Rate
0%
0 Matches Played
Win
0
Draw
0
Loss
0
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
00.0/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Ball Progression
Pass Attempts
00.0/match
Pass Accuracy
N/A
Cross Attempts
00.0/match
Cross Accuracy
N/A
High Pass Attempts
00.0/match
High Pass Accuracy
N/A
Success Dribbles
00.0/match
Defensive Actions
Success Tackles
00.0/match
Interceptions
00.0/match
Clearances
00.0/match
Corners Taken
00.0/match
Free Kicks Taken
00.0/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals2
Shots on Target
4
Shots off Target
1
Blocked Shots
0
Total Shots
7
Shot Conversion29%
Finishing Summary
Inside The Box
57% of TotalAttempts
4
Goals
1
Conversion
25%
Outside The Box
43% of TotalAttempts
3
Goals
1
Conversion
33%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MKJJHQJTGUPI vs UINSSCLW | MNJFTA2JBUNPAD vs UPICM | MCE9OWJUSUINSGD vs UPICM | MR3TZX1IPUPI vs UGJCM | MOUM3TRPMUPI VS ITBSUB | M0KFUSPE6UINSSC VS UPILW | MB45UJM5LUGJ vs UPIRW | MN9O1CUHXSTKIP VS UPICM |
|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||
| Match Rating | 9.7 | 8.4 | 7.5 | 7.8 | 6.3 | 8.1 | 9.1 | 6.7 |
| Attacking Actions | ||||||||
| Goals Scored | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shots on Target | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Shots off Target | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Successful Dribbles | 5 | 2 | 2 | 0 | 0 | 1 | 4 | 0 |
| Drives | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 2 |
| Successful Crosses | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Failed Crosses | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Passing & Playmaking | ||||||||
| Successful Passes | 40 | 40 | 14 | 33 | 1 | 18 | 13 | 13 |
| Failed Passes | 4 | 3 | 3 | 0 | 0 | 1 | 1 | 4 |
| Successful High Passes | 0 | 2 | 3 | 1 | 0 | 3 | 1 | 0 |
| Failed High Passes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Defensive Actions | ||||||||
| Interceptions | 0 | 2 | 1 | 2 | 0 | 3 | 0 | 0 |
| Blocked Shots | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Set Pieces | ||||||||
| Free Kicks Taken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Corners Taken | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Other Actions | ||||||||
| ASSIST | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| KEY_PASS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| OPEN_PLAY_GOAL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| KICK_OFF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| THROW_IN | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
