AnalyticsMOCH AGFA IMANDAPUTRA RAJABY
Avg Rating
7.3
Matches
0
Goals
0
Assists
0
Key Passes
0
Pass %
0%
Match Record Summary
Win Rate
0%
0 Matches Played
Win
0
Draw
0
Loss
0
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
00.0/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Ball Progression
Pass Attempts
00.0/match
Pass Accuracy
N/A
Cross Attempts
00.0/match
Cross Accuracy
N/A
High Pass Attempts
00.0/match
High Pass Accuracy
N/A
Success Dribbles
00.0/match
Defensive Actions
Success Tackles
00.0/match
Interceptions
00.0/match
Clearances
00.0/match
Corners Taken
00.0/match
Free Kicks Taken
00.0/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals1
Shots on Target
5
Shots off Target
0
Blocked Shots
0
Total Shots
6
Shot Conversion17%
Finishing Summary
Inside The Box
67% of TotalAttempts
4
Goals
1
Conversion
25%
Outside The Box
33% of TotalAttempts
2
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MOUM3TRPMUPI VS ITBCM | M0KFUSPE6UINSSC VS UPICB | MNJFTA2JBUNPAD vs UPICB | MB45UJM5LUGJ vs UPICM | MN9O1CUHXSTKIP VS UPISUB | MADAU44PIITB vs UPICM | M4OER4AYQUPI vs STKIP SUB | MWEVRNBGTUPI vs UINSGDCM | MKJJHQJTGUPI vs UINSSCCM | MG1Q1BF8EUPI vs UNPADCM | MR3TZX1IPUPI vs UGJRB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | |||||||||||
| Match Rating | 8.0 | 6.8 | 8.1 | 6.5 | 6.5 | 9.0 | 6.2 | 8.0 | 6.9 | 6.0 | 8.8 |
| Attacking Actions | |||||||||||
| Goals Scored | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Shots on Target | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Successful Dribbles | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| Drives | 1 | 0 | 1 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 2 |
| Successful Crosses | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Failed Crosses | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Passing & Playmaking | |||||||||||
| Successful Passes | 50 | 1 | 45 | 14 | 14 | 33 | 8 | 37 | 30 | 0 | 21 |
| Failed Passes | 4 | 0 | 2 | 2 | 6 | 1 | 2 | 4 | 5 | 0 | 2 |
| Successful High Passes | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 |
| Failed High Passes | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 0 |
| Defensive Actions | |||||||||||
| Successful Tackles | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Interceptions | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | 1 | 1 |
| Clearances | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Set Pieces | |||||||||||
| Free Kicks Taken | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Other Actions | |||||||||||
| ASSIST | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| KEY_PASS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| KICK_OFF | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| THROW_IN | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| OPEN_PLAY_GOAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Match History
MOUM3TRPM
8.0UPI VS ITB
UPI•#29•CM
M0KFUSPE6
6.8UINSSC VS UPI
UPI•#29•CB
MNJFTA2JB
8.1UNPAD vs UPI
UPI•#29•CB
MB45UJM5L
6.5UGJ vs UPI
UPI•#29•CM
MN9O1CUHX
6.5STKIP VS UPI
UPI•#29•SUB
MADAU44PI
9.0ITB vs UPI
UPI•#29•CM
M4OER4AYQ
6.2UPI vs STKIP
UPI•#29•SUB
MWEVRNBGT
8.0UPI vs UINSGD
UPI•#29•CM
MKJJHQJTG
6.9UPI vs UINSSC
UPI•#29•CM
MG1Q1BF8E
6.0UPI vs UNPAD
UPI•#29•CM
MR3TZX1IP
8.8UPI vs UGJ
UPI•#29•RB
