AnalyticsMANIRU RONALDO SIREGAR
Avg Rating
7.1
Matches
0
Goals
0
Assists
0
Key Passes
0
Pass %
0%
Match Record Summary
Win Rate
0%
2 Matches Played
Win
0
Draw
1
Loss
1
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
00.0/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Ball Progression
Pass Attempts
00.0/match
Pass Accuracy
N/A
Cross Attempts
00.0/match
Cross Accuracy
N/A
High Pass Attempts
00.0/match
High Pass Accuracy
N/A
Success Dribbles
00.0/match
Defensive Actions
Success Tackles
00.0/match
Interceptions
00.0/match
Clearances
00.0/match
Corners Taken
00.0/match
Free Kicks Taken
00.0/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals0
Shots on Target
3
Shots off Target
3
Blocked Shots
0
Total Shots
6
Shot Conversion0%
Finishing Summary
Inside The Box
0% of TotalAttempts
0
Goals
0
Conversion
0%
Outside The Box
100% of TotalAttempts
6
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | M4FR9G4XFUKI vs UICM | MWBYLO9JJUNJ VS UKICM | MUHI4WUL3UKI VS UNPAKSUB | M2J3SPXLFUKI VS UNSADACM | M48W7Z1TSUKI VS UMJCM | MV71QKQVTUKI VS UNBORCM | M3J4692PKUNPAK vs UKICM | M8XWBEKM1UMJ VS UKICM | MZQRMBPEUUNBOR VS UKICM | MGPRGEA8BUI VS UKICM | MEBTT2Q4QUNSADA VS UKISUB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | |||||||||||
| Match Rating | 7.2 | 6.8 | 7.0 | 8.3 | 6.8 | 7.2 | 6.7 | 6.8 | 7.5 | 7.1 | 7.0 |
| Attacking Actions | |||||||||||
| Shots on Target | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Shots off Target | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Successful Dribbles | 1 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Drives | 3 | 0 | 1 | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 2 |
| Successful Crosses | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Failed Crosses | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Passing & Playmaking | |||||||||||
| Successful Passes | 31 | 12 | 12 | 51 | 7 | 32 | 25 | 9 | 31 | 36 | 18 |
| Failed Passes | 5 | 4 | 1 | 8 | 0 | 6 | 7 | 1 | 6 | 2 | 6 |
| Successful High Passes | 2 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 4 | 0 |
| Failed High Passes | 0 | 1 | 3 | 3 | 0 | 3 | 2 | 0 | 4 | 1 | 1 |
| Defensive Actions | |||||||||||
| Successful Tackles | 0 | 1 | 3 | 0 | 3 | 0 | 4 | 0 | 3 | 0 | 0 |
| Interceptions | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 |
| Clearances | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 2 |
| Blocked Shots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Set Pieces | |||||||||||
| Free Kicks Taken | 0 | 1 | 2 | 0 | 1 | 1 | 3 | 1 | 4 | 1 | 0 |
| Corners Taken | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Other Actions | |||||||||||
| KEY_PASS | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 1 |
| THROW_IN | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Match History
M4FR9G4XF
7.2UKI vs UI
UKI•#6•CM
MWBYLO9JJ
6.8UNJ VS UKI
UKI•#6•CM
MUHI4WUL3
7.0UKI VS UNPAK
UKI•#6•SUB
M2J3SPXLF
8.3UKI VS UNSADA
UKI•#6•CM
M48W7Z1TS
6.8UKI VS UMJ
UKI•#6•CM
MV71QKQVT
7.2UKI VS UNBOR
UKI•#6•CM
M3J4692PK
6.7UNPAK vs UKI
UKI•#6•CM
M8XWBEKM1
6.8UMJ VS UKI
UKI•#6•CM
MZQRMBPEU
7.5UNBOR VS UKI
UKI•#6•CM
MGPRGEA8B
7.1UI VS UKI
UKI•#6•CM
MEBTT2Q4Q
7.0UNSADA VS UKI
UKI•#6•SUB
