AnalyticsMALVINO YARTANA
Avg Rating
7.5
Matches
0
Goals
0
Assists
0
Key Passes
0
Pass %
0%
Match Record Summary
Win Rate
0%
0 Matches Played
Win
0
Draw
0
Loss
0
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
00.0/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Ball Progression
Pass Attempts
00.0/match
Pass Accuracy
N/A
Cross Attempts
00.0/match
Cross Accuracy
N/A
High Pass Attempts
00.0/match
High Pass Accuracy
N/A
Success Dribbles
00.0/match
Defensive Actions
Success Tackles
00.0/match
Interceptions
00.0/match
Clearances
00.0/match
Corners Taken
00.0/match
Free Kicks Taken
00.0/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals0
Shots on Target
0
Shots off Target
2
Blocked Shots
0
Total Shots
2
Shot Conversion0%
Finishing Summary
Inside The Box
100% of TotalAttempts
2
Goals
0
Conversion
0%
Outside The Box
0% of TotalAttempts
0
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MG1Q1BF8EUPI vs UNPADCB | MWEVRNBGTUPI vs UINSGDLB | MR3TZX1IPUPI vs UGJLB | MOUM3TRPMUPI VS ITBLB | M0KFUSPE6UINSSC VS UPILB | MN9O1CUHXSTKIP VS UPILB | MCE9OWJUSUINSGD vs UPILB | M4OER4AYQUPI vs STKIP LB |
|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||
| Match Rating | 6.4 | 8.5 | 7.2 | 7.7 | 7.2 | 7.5 | 7.7 | 7.9 |
| Attacking Actions | ||||||||
| Shots off Target | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Successful Dribbles | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| Drives | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Successful Crosses | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Failed Crosses | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 2 |
| Passing & Playmaking | ||||||||
| Successful Passes | 0 | 35 | 10 | 20 | 5 | 39 | 20 | 9 |
| Failed Passes | 0 | 2 | 2 | 3 | 1 | 2 | 0 | 3 |
| Successful High Passes | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Failed High Passes | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Defensive Actions | ||||||||
| Successful Tackles | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 3 |
| Interceptions | 0 | 3 | 4 | 3 | 0 | 1 | 3 | 4 |
| Clearances | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
| Blocked Shots | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Set Pieces | ||||||||
| Free Kicks Taken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Corners Taken | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Actions | ||||||||
| KEY_PASS | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| THROW_IN | 0 | 5 | 4 | 3 | 1 | 6 | 8 | 11 |
