AnalyticsKORNELIUS ANTHONEY EFRAIN NAIBAHO
Avg Rating
7.0
Matches
0
Goals
0
Assists
0
Key Passes
0
Pass %
0%
Match Record Summary
Win Rate
0%
0 Matches Played
Win
0
Draw
0
Loss
0
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
00.0/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Ball Progression
Pass Attempts
00.0/match
Pass Accuracy
N/A
Cross Attempts
00.0/match
Cross Accuracy
N/A
High Pass Attempts
00.0/match
High Pass Accuracy
N/A
Success Dribbles
00.0/match
Defensive Actions
Success Tackles
00.0/match
Interceptions
00.0/match
Clearances
00.0/match
Corners Taken
00.0/match
Free Kicks Taken
00.0/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals0
Shots on Target
1
Shots off Target
2
Blocked Shots
0
Total Shots
3
Shot Conversion0%
Finishing Summary
Inside The Box
33% of TotalAttempts
1
Goals
0
Conversion
0%
Outside The Box
67% of TotalAttempts
2
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MIO7YIJ0XSTKIP vs ITBLB | MUQJTOAZTITB vs UNPADSUB | MH5VN5UYJITB VS UINSSCLB | MIZC4S2U1UINSSC vs ITBSUB | MFDOKY2GJITB vs STKIPRB | M1MP0G2RHITB vs UGJRW | MOUM3TRPMUPI VS ITBLB | MADAU44PIITB vs UPILB | MPPOSOVSOITB vs UINSGDLB | MKDGGJBNZUNPAD VS ITBLB | MK12BICS4UGJ vs ITBSUB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | |||||||||||
| Match Rating | 6.9 | 6.4 | 7.3 | 5.8 | 7.4 | 7.0 | 6.8 | 6.9 | 7.7 | 8.0 | 6.3 |
| Attacking Actions | |||||||||||
| Shots on Target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shots off Target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Successful Dribbles | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
| Drives | 1 | 2 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 3 | 0 |
| Failed Crosses | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Passing & Playmaking | |||||||||||
| Successful Passes | 6 | 2 | 13 | 1 | 7 | 18 | 4 | 2 | 11 | 18 | 1 |
| Failed Passes | 2 | 1 | 2 | 2 | 1 | 3 | 2 | 0 | 1 | 2 | 0 |
| Successful High Passes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Failed High Passes | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Defensive Actions | |||||||||||
| Successful Tackles | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| Interceptions | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 |
| Clearances | 3 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 0 |
| Blocked Shots | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Other Actions | |||||||||||
| KEY_PASS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| THROW_IN | 2 | 0 | 7 | 0 | 3 | 4 | 1 | 0 | 5 | 8 | 0 |
| KICK_OFF | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Match History
MIO7YIJ0X
6.9STKIP vs ITB
ITB•#17•LB
MUQJTOAZT
6.4ITB vs UNPAD
ITB•#17•SUB
MH5VN5UYJ
7.3ITB VS UINSSC
ITB•#17•LB
MIZC4S2U1
5.8UINSSC vs ITB
ITB•#17•SUB
MFDOKY2GJ
7.4ITB vs STKIP
ITB•#17•RB
M1MP0G2RH
7.0ITB vs UGJ
ITB•#17•RW
MOUM3TRPM
6.8UPI VS ITB
ITB•#17•LB
MADAU44PI
6.9ITB vs UPI
ITB•#17•LB
MPPOSOVSO
7.7ITB vs UINSGD
ITB•#17•LB
MKDGGJBNZ
8.0UNPAD VS ITB
ITB•#17•LB
MK12BICS4
6.3UGJ vs ITB
ITB•#17•SUB
