AnalyticsKHASBI TRIANA
Avg Rating
8.0
Matches
0
Goals
0
Assists
0
Key Passes
0
Pass %
0%
Match Record Summary
Win Rate
0%
0 Matches Played
Win
0
Draw
0
Loss
0
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
00.0/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Ball Progression
Pass Attempts
00.0/match
Pass Accuracy
N/A
Cross Attempts
00.0/match
Cross Accuracy
N/A
High Pass Attempts
00.0/match
High Pass Accuracy
N/A
Success Dribbles
00.0/match
Defensive Actions
Success Tackles
00.0/match
Interceptions
00.0/match
Clearances
00.0/match
Corners Taken
00.0/match
Free Kicks Taken
00.0/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals3
Shots on Target
14
Shots off Target
4
Blocked Shots
0
Total Shots
21
Shot Conversion14%
Finishing Summary
Inside The Box
19% of TotalAttempts
4
Goals
1
Conversion
25%
Outside The Box
81% of TotalAttempts
17
Goals
2
Conversion
12%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MBTDC3A1RSTKIP vs UGJCM | MK12BICS4UGJ vs ITBCM | MI31I7QBBUNPAD vs UGJCM | MOYF6C31QUGJ vs UINSGDCM | MR3TZX1IPUPI vs UGJCM | MB45UJM5LUGJ vs UPICM | M1MP0G2RHITB vs UGJCM | MZY3GCSPUUINSSC VS UGJCM | M1L3QSA9JUGJ VS UNPADCM | MKY7NXMBWUGJ vs UINSSCCM | M34XRXI5K UGJ VS STKIPCM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | |||||||||||
| Match Rating | 6.0 | 10.0 | 7.8 | 9.2 | 6.1 | 8.5 | 9.0 | 9.0 | 8.9 | 7.8 | 5.8 |
| Attacking Actions | |||||||||||
| Goals Scored | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Shots on Target | 0 | 3 | 2 | 3 | 1 | 1 | 3 | 1 | 5 | 1 | 0 |
| Shots off Target | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Successful Dribbles | 0 | 13 | 3 | 2 | 0 | 2 | 2 | 0 | 4 | 4 | 0 |
| Drives | 0 | 1 | 3 | 6 | 1 | 7 | 0 | 5 | 1 | 1 | 0 |
| Successful Crosses | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
| Failed Crosses | 0 | 1 | 2 | 4 | 1 | 0 | 2 | 0 | 1 | 2 | 0 |
| Passing & Playmaking | |||||||||||
| Successful Passes | 18 | 24 | 22 | 23 | 3 | 25 | 40 | 19 | 28 | 20 | 0 |
| Failed Passes | 9 | 8 | 3 | 3 | 1 | 5 | 10 | 2 | 6 | 3 | 2 |
| Successful High Passes | 2 | 9 | 0 | 3 | 0 | 6 | 7 | 0 | 1 | 4 | 0 |
| Failed High Passes | 7 | 6 | 6 | 8 | 2 | 2 | 7 | 1 | 3 | 2 | 0 |
| Defensive Actions | |||||||||||
| Successful Tackles | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 3 | 3 | 1 | 0 |
| Interceptions | 2 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 5 | 2 | 0 |
| Clearances | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Blocked Shots | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Set Pieces | |||||||||||
| Free Kicks Taken | 3 | 6 | 4 | 12 | 3 | 1 | 2 | 2 | 2 | 4 | 0 |
| Corners Taken | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Other Actions | |||||||||||
| ASSIST | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| KEY_PASS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| OPEN_PLAY_GOAL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| SHOT_BLOCKED | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| FREE_KICK_GOAL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match History
MBTDC3A1R
6.0STKIP vs UGJ
UGJ•#6•CM
MK12BICS4
10.0UGJ vs ITB
UGJ•#6•CM
MI31I7QBB
7.8UNPAD vs UGJ
UGJ•#6•CM
MOYF6C31Q
9.2UGJ vs UINSGD
UGJ•#6•CM
MR3TZX1IP
6.1UPI vs UGJ
UGJ•#6•CM
MB45UJM5L
8.5UGJ vs UPI
UGJ•#6•CM
M1MP0G2RH
9.0ITB vs UGJ
UGJ•#6•CM
MZY3GCSPU
9.0UINSSC VS UGJ
UGJ•#6•CM
M1L3QSA9J
8.9UGJ VS UNPAD
UGJ•#6•CM
MKY7NXMBW
7.8UGJ vs UINSSC
UGJ•#6•CM
M34XRXI5K
5.8UGJ VS STKIP
UGJ•#6•CM
