AnalyticsKAFKA LINGGA AFDZANI HIDAYAT
Avg Rating
7.3
Matches
0
Goals
0
Assists
0
Key Passes
0
Pass %
0%
Match Record Summary
Win Rate
100%
1 Matches Played
Win
1
Draw
0
Loss
0
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
00.0/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Ball Progression
Pass Attempts
00.0/match
Pass Accuracy
N/A
Cross Attempts
00.0/match
Cross Accuracy
N/A
High Pass Attempts
00.0/match
High Pass Accuracy
N/A
Success Dribbles
00.0/match
Defensive Actions
Success Tackles
00.0/match
Interceptions
00.0/match
Clearances
00.0/match
Corners Taken
00.0/match
Free Kicks Taken
00.0/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals0
Shots on Target
1
Shots off Target
0
Blocked Shots
0
Total Shots
1
Shot Conversion0%
Finishing Summary
Inside The Box
0% of TotalAttempts
0
Goals
0
Conversion
0%
Outside The Box
100% of TotalAttempts
1
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | M0NNS24ACUNTIRTA VS UILB | MOJVU0PPIUI VS UNBORCB | M4FR9G4XFUKI vs UIRB | M1NK70JJKUNPAK VS UICB | MSARAIDMBUNJ VS UISUB | MOOT9TJ4BUMJ vs UILB | MGPRGEA8BUI VS UKILB | MO3QQ9HUR UI VS UNSADACB | MKYSZGIB6UNSADA VS UICB | M4NMHUDNOUI VS UNPAKCM | MWZSK2PNOUI vs UNJCB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | |||||||||||
| Match Rating | 7.9 | 6.8 | 7.1 | 7.5 | 6.4 | 7.7 | 6.7 | 7.9 | 7.8 | 7.7 | 7.3 |
| Attacking Actions | |||||||||||
| Shots on Target | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Shots off Target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Successful Dribbles | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 |
| Drives | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Successful Crosses | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Failed Crosses | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Passing & Playmaking | |||||||||||
| Successful Passes | 10 | 4 | 2 | 6 | 3 | 2 | 5 | 0 | 7 | 14 | 8 |
| Failed Passes | 3 | 3 | 0 | 4 | 2 | 1 | 1 | 0 | 1 | 1 | 1 |
| Successful High Passes | 3 | 1 | 2 | 9 | 1 | 0 | 2 | 1 | 0 | 1 | 0 |
| Failed High Passes | 1 | 8 | 10 | 5 | 0 | 3 | 4 | 11 | 3 | 1 | 6 |
| Defensive Actions | |||||||||||
| Successful Tackles | 1 | 2 | 2 | 0 | 1 | 3 | 2 | 3 | 5 | 4 | 1 |
| Interceptions | 2 | 1 | 0 | 4 | 2 | 1 | 0 | 3 | 1 | 1 | 2 |
| Clearances | 6 | 3 | 2 | 5 | 1 | 2 | 3 | 4 | 3 | 2 | 9 |
| Blocked Shots | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Set Pieces | |||||||||||
| Free Kicks Taken | 0 | 5 | 5 | 3 | 0 | 2 | 1 | 8 | 0 | 4 | 4 |
| Corners Taken | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 0 |
| Other Actions | |||||||||||
| THROW_IN | 8 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 4 | 6 | 0 |
| GOAL_KICK | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Match History
M0NNS24AC
7.9UNTIRTA VS UI
UI•#49•LB
MOJVU0PPI
6.8UI VS UNBOR
UI•#49•CB
M4FR9G4XF
7.1UKI vs UI
UI•#49•RB
M1NK70JJK
7.5UNPAK VS UI
UI•#49•CB
MSARAIDMB
6.4UNJ VS UI
UI•#49•SUB
MOOT9TJ4B
7.7UMJ vs UI
UI•#49•LB
MGPRGEA8B
6.7UI VS UKI
UI•#49•LB
MO3QQ9HUR
7.9UI VS UNSADA
UI•#49•CB
MKYSZGIB6
7.8UNSADA VS UI
UI•#49•CB
M4NMHUDNO
7.7UI VS UNPAK
UI•#49•CM
MWZSK2PNO
7.3UI vs UNJ
UI•#49•CB
