AnalyticsJONAH BIEL OLOAN SIAHAAN
Avg Rating
7.2
Matches
0
Goals
0
Assists
0
Key Passes
0
Pass %
0%
Match Record Summary
Win Rate
100%
2 Matches Played
Win
2
Draw
0
Loss
0
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
00.0/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Ball Progression
Pass Attempts
00.0/match
Pass Accuracy
N/A
Cross Attempts
00.0/match
Cross Accuracy
N/A
High Pass Attempts
00.0/match
High Pass Accuracy
N/A
Success Dribbles
00.0/match
Defensive Actions
Success Tackles
00.0/match
Interceptions
00.0/match
Clearances
00.0/match
Corners Taken
00.0/match
Free Kicks Taken
00.0/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals4
Shots on Target
3
Shots off Target
7
Blocked Shots
0
Total Shots
14
Shot Conversion29%
Finishing Summary
Inside The Box
64% of TotalAttempts
9
Goals
2
Conversion
22%
Outside The Box
36% of TotalAttempts
5
Goals
2
Conversion
40%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | M4NMHUDNOUI VS UNPAKSUB | MSARAIDMBUNJ VS UICM | MWZSK2PNOUI vs UNJCM | MGPRGEA8BUI VS UKIST | MKYSZGIB6UNSADA VS UILW | MAJ5B5FY7UI VS UMJST | MOOT9TJ4BUMJ vs UICM | M4FR9G4XFUKI vs UILW | MO3QQ9HUR UI VS UNSADACM | MOJVU0PPIUI VS UNBORLW | M1NK70JJKUNPAK VS UICM | MS4071116UI VS UNTIRTARW | M0NNS24ACUNTIRTA VS UISUB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | |||||||||||||
| Match Rating | 6.2 | 6.6 | 6.6 | 7.1 | 7.4 | 6.6 | 6.4 | 8.1 | 7.5 | 7.6 | 9.9 | 5.8 | 7.5 |
| Attacking Actions | |||||||||||||
| Goals Scored | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 |
| Shots on Target | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Shots off Target | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Successful Dribbles | 1 | 4 | 0 | 3 | 2 | 1 | 1 | 0 | 1 | 4 | 5 | 0 | 0 |
| Drives | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 5 | 1 | 2 | 0 | 0 |
| Successful Crosses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Failed Crosses | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Passing & Playmaking | |||||||||||||
| Successful Passes | 4 | 6 | 9 | 6 | 1 | 6 | 2 | 7 | 11 | 8 | 10 | 0 | 0 |
| Failed Passes | 2 | 5 | 6 | 4 | 1 | 0 | 0 | 1 | 4 | 6 | 9 | 0 | 0 |
| Successful High Passes | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
| Failed High Passes | 2 | 3 | 2 | 5 | 3 | 2 | 3 | 0 | 3 | 5 | 1 | 1 | 0 |
| Defensive Actions | |||||||||||||
| Successful Tackles | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 0 | 11 | 2 | 0 | 0 | 0 |
| Interceptions | 1 | 1 | 2 | 0 | 5 | 0 | 2 | 2 | 5 | 4 | 7 | 1 | 0 |
| Clearances | 1 | 2 | 3 | 0 | 7 | 3 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Blocked Shots | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Set Pieces | |||||||||||||
| Free Kicks Taken | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Actions | |||||||||||||
| KEY_PASS | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| KICK_OFF | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| PENALTY_GOAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| PENALTY_KICK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| OPEN_PLAY_GOAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
Match History
M4NMHUDNO
6.2UI VS UNPAK
UI•#19•SUB
MSARAIDMB
6.6UNJ VS UI
UI•#19•CM
MWZSK2PNO
6.6UI vs UNJ
UI•#19•CM
MGPRGEA8B
7.1UI VS UKI
UI•#19•ST
MKYSZGIB6
7.4UNSADA VS UI
UI•#19•LW
MAJ5B5FY7
6.6UI VS UMJ
UI•#19•ST
MOOT9TJ4B
6.4UMJ vs UI
UI•#19•CM
M4FR9G4XF
8.1UKI vs UI
UI•#19•LW
MO3QQ9HUR
7.5UI VS UNSADA
UI•#19•CM
MOJVU0PPI
7.6UI VS UNBOR
UI•#19•LW
M1NK70JJK
9.9UNPAK VS UI
UI•#19•CM
MS4071116
5.8UI VS UNTIRTA
UI•#19•RW
M0NNS24AC
7.5UNTIRTA VS UI
UI•#19•SUB
