AnalyticsJIDAN FAQIH MUSLIM
Avg Rating
6.6
Matches
0
Goals
0
Assists
0
Key Passes
0
Pass %
0%
Match Record Summary
Win Rate
0%
0 Matches Played
Win
0
Draw
0
Loss
0
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
00.0/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Ball Progression
Pass Attempts
00.0/match
Pass Accuracy
N/A
Cross Attempts
00.0/match
Cross Accuracy
N/A
High Pass Attempts
00.0/match
High Pass Accuracy
N/A
Success Dribbles
00.0/match
Defensive Actions
Success Tackles
00.0/match
Interceptions
00.0/match
Clearances
00.0/match
Corners Taken
00.0/match
Free Kicks Taken
00.0/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals0
Shots on Target
5
Shots off Target
3
Blocked Shots
0
Total Shots
8
Shot Conversion0%
Finishing Summary
Inside The Box
38% of TotalAttempts
3
Goals
0
Conversion
0%
Outside The Box
63% of TotalAttempts
5
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MUQJTOAZTITB vs UNPADLW | M27EP6EZMUNPAD vs UINSSCCM | MXI0Y195TSTKIP vs UNPADLW | MG1Q1BF8EUPI vs UNPADST | MI31I7QBBUNPAD vs UGJST | M5RLRRSP8 UINSGD VS UNPADSUB | MZVR6OIQWUNPAD vs STKIPRW | MR4ATAWWBUINSSC vs UNPADLW | MKDGGJBNZUNPAD VS ITBSUB |
|---|---|---|---|---|---|---|---|---|---|
| General Metrics | |||||||||
| Match Rating | 6.2 | 6.7 | 6.2 | 7.2 | 7.7 | 6.0 | 6.9 | 6.8 | 6.0 |
| Attacking Actions | |||||||||
| Shots on Target | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Shots off Target | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Successful Dribbles | 0 | 3 | 2 | 2 | 3 | 0 | 3 | 1 | 0 |
| Drives | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| Failed Crosses | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Passing & Playmaking | |||||||||
| Successful Passes | 13 | 10 | 7 | 0 | 9 | 11 | 7 | 22 | 0 |
| Failed Passes | 4 | 7 | 6 | 2 | 2 | 2 | 4 | 2 | 0 |
| Successful High Passes | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Failed High Passes | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 |
| Defensive Actions | |||||||||
| Successful Tackles | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Interceptions | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Clearances | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Set Pieces | |||||||||
| Free Kicks Taken | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Corners Taken | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Actions | |||||||||
| KEY_PASS | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| THROW_IN | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| KICK_OFF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SHOT_BLOCKED | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Match History
MUQJTOAZT
6.2ITB vs UNPAD
UNPAD•#12•LW
M27EP6EZM
6.7UNPAD vs UINSSC
UNPAD•#12•CM
MXI0Y195T
6.2STKIP vs UNPAD
UNPAD•#12•LW
MG1Q1BF8E
7.2UPI vs UNPAD
UNPAD•#12•ST
MI31I7QBB
7.7UNPAD vs UGJ
UNPAD•#12•ST
M5RLRRSP8
6.0UINSGD VS UNPAD
UNPAD•#12•SUB
MZVR6OIQW
6.9UNPAD vs STKIP
UNPAD•#12•RW
MR4ATAWWB
6.8UINSSC vs UNPAD
UNPAD•#12•LW
MKDGGJBNZ
6.0UNPAD VS ITB
UNPAD•#12•SUB
