AnalyticsIVAN SILAEN
Avg Rating
7.1
Matches
0
Goals
0
Assists
0
Key Passes
0
Pass %
0%
Match Record Summary
Win Rate
0%
2 Matches Played
Win
0
Draw
1
Loss
1
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
00.0/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Ball Progression
Pass Attempts
00.0/match
Pass Accuracy
N/A
Cross Attempts
00.0/match
Cross Accuracy
N/A
High Pass Attempts
00.0/match
High Pass Accuracy
N/A
Success Dribbles
00.0/match
Defensive Actions
Success Tackles
00.0/match
Interceptions
00.0/match
Clearances
00.0/match
Corners Taken
00.0/match
Free Kicks Taken
00.0/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals2
Shots on Target
2
Shots off Target
1
Blocked Shots
0
Total Shots
5
Shot Conversion40%
Finishing Summary
Inside The Box
20% of TotalAttempts
1
Goals
1
Conversion
100%
Outside The Box
80% of TotalAttempts
4
Goals
1
Conversion
25%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | M2J3SPXLFUKI VS UNSADALB | M48W7Z1TSUKI VS UMJLW | M8XWBEKM1UMJ VS UKISUB | MGPRGEA8BUI VS UKISUB | M4FR9G4XFUKI vs UISUB | M1UES6WZEUKI VS UNTIRTASUB | M8E5DU5MLUKI VS UNJCM | MZQRMBPEUUNBOR VS UKISUB | MV71QKQVTUKI VS UNBORLB | MWBYLO9JJUNJ VS UKISUB | MEBTT2Q4QUNSADA VS UKISUB | M3J4692PKUNPAK vs UKISUB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||||||
| Match Rating | 7.2 | 6.5 | 6.7 | 7.7 | 7.3 | 6.0 | 6.2 | 6.5 | 8.9 | 6.3 | 9.2 | 6.7 |
| Attacking Actions | ||||||||||||
| Goals Scored | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Shots on Target | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Shots off Target | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Successful Dribbles | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Drives | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| Successful Crosses | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Failed Crosses | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 1 |
| Passing & Playmaking | ||||||||||||
| Successful Passes | 21 | 6 | 3 | 13 | 10 | 0 | 3 | 3 | 25 | 1 | 4 | 12 |
| Failed Passes | 4 | 9 | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 0 | 4 | 4 |
| Successful High Passes | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 5 | 0 | 1 | 1 |
| Failed High Passes | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 1 |
| Defensive Actions | ||||||||||||
| Successful Tackles | 0 | 1 | 3 | 1 | 1 | 0 | 4 | 1 | 0 | 2 | 1 | 2 |
| Interceptions | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 3 |
| Clearances | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 1 |
| Set Pieces | ||||||||||||
| Free Kicks Taken | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 |
| Other Actions | ||||||||||||
| THROW_IN | 6 | 10 | 3 | 1 | 1 | 0 | 0 | 2 | 14 | 0 | 0 | 7 |
| OPEN_PLAY_GOAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Match History
M2J3SPXLF
7.2UKI VS UNSADA
UKI•#20•LB
M48W7Z1TS
6.5UKI VS UMJ
UKI•#20•LW
M8XWBEKM1
6.7UMJ VS UKI
UKI•#20•SUB
MGPRGEA8B
7.7UI VS UKI
UKI•#20•SUB
M4FR9G4XF
7.3UKI vs UI
UKI•#20•SUB
M1UES6WZE
6.0UKI VS UNTIRTA
UKI•#20•SUB
M8E5DU5ML
6.2UKI VS UNJ
UKI•#20•CM
MZQRMBPEU
6.5UNBOR VS UKI
UKI•#20•SUB
MV71QKQVT
8.9UKI VS UNBOR
UKI•#20•LB
MWBYLO9JJ
6.3UNJ VS UKI
UKI•#20•SUB
MEBTT2Q4Q
9.2UNSADA VS UKI
UKI•#20•SUB
M3J4692PK
6.7UNPAK vs UKI
UKI•#20•SUB
