AnalyticsILHAMSYAH
Avg Rating
7.9
Matches
0
Goals
0
Assists
0
Key Passes
0
Pass %
0%
Match Record Summary
Win Rate
100%
1 Matches Played
Win
1
Draw
0
Loss
0
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
00.0/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Ball Progression
Pass Attempts
00.0/match
Pass Accuracy
N/A
Cross Attempts
00.0/match
Cross Accuracy
N/A
High Pass Attempts
00.0/match
High Pass Accuracy
N/A
Success Dribbles
00.0/match
Defensive Actions
Success Tackles
00.0/match
Interceptions
00.0/match
Clearances
00.0/match
Corners Taken
00.0/match
Free Kicks Taken
00.0/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals14
Shots on Target
4
Shots off Target
9
Blocked Shots
0
Total Shots
27
Shot Conversion52%
Finishing Summary
Inside The Box
56% of TotalAttempts
15
Goals
11
Conversion
73%
Outside The Box
44% of TotalAttempts
12
Goals
3
Conversion
25%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MUKTTW49PUNJ VS UNBORCM | MZQRMBPEUUNBOR VS UKIRW | MRGDILIANUMJ vs UNBORSUB | M9XC8WH43UNPAK VS UNBORLW | MZHQ495F8UNBOR VS UNSADACM | M04V0BGANUNBOR VS UNTIRTASUB | MXB8NUVYSUNTIRTA VS UNBORRW |
|---|---|---|---|---|---|---|---|
| General Metrics | |||||||
| Match Rating | 6.8 | 9.2 | 5.8 | 10.0 | 7.3 | 6.3 | 10.0 |
| Attacking Actions | |||||||
| Goals Scored | 0 | 1 | 0 | 5 | 0 | 0 | 8 |
| Shots on Target | 0 | 0 | 0 | 1 | 1 | 0 | 4 |
| Shots off Target | 0 | 1 | 0 | 5 | 1 | 2 | 1 |
| Successful Dribbles | 4 | 4 | 0 | 7 | 1 | 2 | 9 |
| Drives | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Failed Crosses | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Passing & Playmaking | |||||||
| Successful Passes | 7 | 9 | 2 | 26 | 6 | 10 | 18 |
| Failed Passes | 2 | 1 | 2 | 8 | 2 | 4 | 7 |
| Successful High Passes | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Failed High Passes | 5 | 3 | 1 | 4 | 1 | 2 | 2 |
| Defensive Actions | |||||||
| Successful Tackles | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Interceptions | 3 | 3 | 0 | 0 | 1 | 2 | 0 |
| Clearances | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Blocked Shots | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Set Pieces | |||||||
| Free Kicks Taken | 0 | 4 | 1 | 2 | 1 | 1 | 2 |
| Corners Taken | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Other Actions | |||||||
| KEY_PASS | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
| OPEN_PLAY_GOAL | 0 | 1 | 0 | 4 | 0 | 0 | 8 |
| PENALTY_GOAL | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| PENALTY_KICK | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| SHOT_BLOCKED | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| THROW_IN | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
