AnalyticsIKBAL KHADAFI
Avg Rating
8.3
Matches
0
Goals
0
Assists
0
Key Passes
0
Pass %
0%
Match Record Summary
Win Rate
0%
1 Matches Played
Win
0
Draw
0
Loss
1
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
00.0/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Ball Progression
Pass Attempts
00.0/match
Pass Accuracy
N/A
Cross Attempts
00.0/match
Cross Accuracy
N/A
High Pass Attempts
00.0/match
High Pass Accuracy
N/A
Success Dribbles
00.0/match
Defensive Actions
Success Tackles
00.0/match
Interceptions
00.0/match
Clearances
00.0/match
Corners Taken
00.0/match
Free Kicks Taken
00.0/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals4
Shots on Target
2
Shots off Target
5
Blocked Shots
0
Total Shots
11
Shot Conversion36%
Finishing Summary
Inside The Box
36% of TotalAttempts
4
Goals
2
Conversion
50%
Outside The Box
64% of TotalAttempts
7
Goals
2
Conversion
29%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MUKTTW49PUNJ VS UNBORCB | MBZYIIU65UNJ VS UMJLW | M5AE8R7Q2UNSADA VS UNJLB | MNSCONAGXUMJ VS UNJLB | MT4H4WCXFUNJ VS UNTIRTALB | MDWYDCXL4UNPAK VS UNJCM | MWBYLO9JJUNJ VS UKICM | M8E5DU5MLUKI VS UNJLB | MSARAIDMBUNJ VS UILB | MIOW94227UNJ VS UNSADALB | M7ZVO1MVN UNTIRTA VS UNJSUB | MZAWVT9VHUNBOR VS UNJLB | MWZSK2PNOUI vs UNJSUB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | |||||||||||||
| Match Rating | 8.8 | 8.1 | 7.4 | 7.8 | 8.8 | 6.9 | 7.5 | 7.7 | 9.9 | 8.9 | 8.6 | 9.6 | 8.1 |
| Attacking Actions | |||||||||||||
| Goals Scored | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| Shots on Target | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Shots off Target | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Successful Dribbles | 5 | 2 | 3 | 4 | 9 | 0 | 0 | 1 | 5 | 4 | 4 | 1 | 0 |
| Drives | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 1 |
| Successful Crosses | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 2 | 4 | 1 | 1 | 5 | 0 |
| Failed Crosses | 2 | 5 | 2 | 2 | 5 | 0 | 1 | 3 | 7 | 2 | 0 | 4 | 0 |
| Passing & Playmaking | |||||||||||||
| Successful Passes | 12 | 19 | 15 | 19 | 39 | 8 | 2 | 14 | 56 | 20 | 8 | 35 | 19 |
| Failed Passes | 0 | 4 | 2 | 7 | 3 | 4 | 0 | 2 | 2 | 1 | 1 | 1 | 4 |
| Successful High Passes | 2 | 5 | 1 | 0 | 2 | 0 | 1 | 1 | 3 | 2 | 1 | 1 | 0 |
| Failed High Passes | 1 | 5 | 1 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Defensive Actions | |||||||||||||
| Successful Tackles | 3 | 1 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Interceptions | 0 | 2 | 0 | 1 | 1 | 2 | 10 | 0 | 0 | 3 | 0 | 0 | 2 |
| Clearances | 2 | 6 | 1 | 3 | 0 | 0 | 2 | 3 | 0 | 11 | 0 | 1 | 0 |
| Blocked Shots | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Set Pieces | |||||||||||||
| Free Kicks Taken | 1 | 5 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 3 | 0 |
| Corners Taken | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 4 | 3 | 0 | 0 | 2 | 0 |
| Other Actions | |||||||||||||
| KEY_PASS | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 0 |
| KICK_OFF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| THROW_IN | 8 | 13 | 7 | 7 | 3 | 0 | 11 | 9 | 4 | 12 | 1 | 11 | 5 |
| SHOT_BLOCKED | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| OPEN_PLAY_GOAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| FREE_KICK_GOAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Match History
MUKTTW49P
8.8UNJ VS UNBOR
UNJ•#6•CB
MBZYIIU65
8.1UNJ VS UMJ
UNJ•#6•LW
M5AE8R7Q2
7.4UNSADA VS UNJ
UNJ•#6•LB
MNSCONAGX
7.8UMJ VS UNJ
UNJ•#6•LB
MT4H4WCXF
8.8UNJ VS UNTIRTA
UNJ•#6•LB
MDWYDCXL4
6.9UNPAK VS UNJ
UNJ•#6•CM
MWBYLO9JJ
7.5UNJ VS UKI
UNJ•#6•CM
M8E5DU5ML
7.7UKI VS UNJ
UNJ•#6•LB
MSARAIDMB
9.9UNJ VS UI
UNJ•#6•LB
MIOW94227
8.9UNJ VS UNSADA
UNJ•#6•LB
M7ZVO1MVN
8.6UNTIRTA VS UNJ
UNJ•#6•SUB
MZAWVT9VH
9.6UNBOR VS UNJ
UNJ•#6•LB
MWZSK2PNO
8.1UI vs UNJ
UNJ•#6•SUB
