AnalyticsHILMAN HERMAWAN
Avg Rating
7.4
Matches
0
Goals
0
Assists
0
Key Passes
0
Pass %
0%
Match Record Summary
Win Rate
0%
0 Matches Played
Win
0
Draw
0
Loss
0
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
00.0/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Ball Progression
Pass Attempts
00.0/match
Pass Accuracy
N/A
Cross Attempts
00.0/match
Cross Accuracy
N/A
High Pass Attempts
00.0/match
High Pass Accuracy
N/A
Success Dribbles
00.0/match
Defensive Actions
Success Tackles
00.0/match
Interceptions
00.0/match
Clearances
00.0/match
Corners Taken
00.0/match
Free Kicks Taken
00.0/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals0
Shots on Target
0
Shots off Target
1
Blocked Shots
0
Total Shots
1
Shot Conversion0%
Finishing Summary
Inside The Box
0% of TotalAttempts
0
Goals
0
Conversion
0%
Outside The Box
100% of TotalAttempts
1
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MX8GHD270UINSGD VS UGJLB | M1MP0G2RHITB vs UGJLB | MK12BICS4UGJ vs ITBCB | M34XRXI5K UGJ VS STKIPLB | MBTDC3A1RSTKIP vs UGJLB | MI31I7QBBUNPAD vs UGJLW | MKY7NXMBWUGJ vs UINSSCLB | MOYF6C31QUGJ vs UINSGDLW | MR3TZX1IPUPI vs UGJLB | MZY3GCSPUUINSSC VS UGJRB |
|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||||
| Match Rating | 7.8 | 8.4 | 7.3 | 6.2 | 7.7 | 6.5 | 7.2 | 7.0 | 7.0 | 8.5 |
| Attacking Actions | ||||||||||
| Shots off Target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Successful Dribbles | 2 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 |
| Drives | 1 | 0 | 3 | 0 | 0 | 1 | 3 | 4 | 0 | 3 |
| Failed Crosses | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Passing & Playmaking | ||||||||||
| Successful Passes | 17 | 44 | 15 | 1 | 15 | 19 | 16 | 19 | 4 | 22 |
| Failed Passes | 8 | 2 | 7 | 1 | 4 | 5 | 6 | 2 | 1 | 1 |
| Successful High Passes | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Failed High Passes | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 1 |
| Defensive Actions | ||||||||||
| Successful Tackles | 4 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 5 |
| Interceptions | 3 | 2 | 1 | 0 | 4 | 0 | 0 | 1 | 1 | 3 |
| Clearances | 1 | 4 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1 |
| Blocked Shots | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Set Pieces | ||||||||||
| Free Kicks Taken | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Corners Taken | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Other Actions | ||||||||||
| KEY_PASS | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| THROW_IN | 0 | 4 | 10 | 0 | 1 | 4 | 8 | 1 | 0 | 5 |
Match History
MX8GHD270
7.8UINSGD VS UGJ
UGJ•#44•LB
M1MP0G2RH
8.4ITB vs UGJ
UGJ•#44•LB
MK12BICS4
7.3UGJ vs ITB
UGJ•#44•CB
M34XRXI5K
6.2UGJ VS STKIP
UGJ•#44•LB
MBTDC3A1R
7.7STKIP vs UGJ
UGJ•#44•LB
MI31I7QBB
6.5UNPAD vs UGJ
UGJ•#44•LW
MKY7NXMBW
7.2UGJ vs UINSSC
UGJ•#44•LB
MOYF6C31Q
7.0UGJ vs UINSGD
UGJ•#44•LW
MR3TZX1IP
7.0UPI vs UGJ
UGJ•#44•LB
MZY3GCSPU
8.5UINSSC VS UGJ
UGJ•#44•RB
