AnalyticsHASAN NUR FAQIH
Avg Rating
7.0
Matches
0
Goals
0
Assists
0
Key Passes
0
Pass %
0%
Match Record Summary
Win Rate
0%
0 Matches Played
Win
0
Draw
0
Loss
0
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
00.0/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Ball Progression
Pass Attempts
00.0/match
Pass Accuracy
N/A
Cross Attempts
00.0/match
Cross Accuracy
N/A
High Pass Attempts
00.0/match
High Pass Accuracy
N/A
Success Dribbles
00.0/match
Defensive Actions
Success Tackles
00.0/match
Interceptions
00.0/match
Clearances
00.0/match
Corners Taken
00.0/match
Free Kicks Taken
00.0/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals1
Shots on Target
8
Shots off Target
8
Blocked Shots
0
Total Shots
17
Shot Conversion6%
Finishing Summary
Inside The Box
41% of TotalAttempts
7
Goals
1
Conversion
14%
Outside The Box
59% of TotalAttempts
10
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MOYF6C31QUGJ vs UINSGDST | MBTDC3A1RSTKIP vs UGJRW | MK12BICS4UGJ vs ITBRW | M1L3QSA9JUGJ VS UNPADLW | MX8GHD270UINSGD VS UGJCM | MB45UJM5LUGJ vs UPIST | M34XRXI5K UGJ VS STKIPRW | MZY3GCSPUUINSSC VS UGJCM | MKY7NXMBWUGJ vs UINSSCCM | MR3TZX1IPUPI vs UGJST | M1MP0G2RHITB vs UGJST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | |||||||||||
| Match Rating | 6.3 | 6.2 | 7.2 | 8.1 | 8.0 | 6.9 | 6.0 | 6.5 | 7.4 | 6.4 | 8.3 |
| Attacking Actions | |||||||||||
| Goals Scored | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Shots on Target | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Shots off Target | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Successful Dribbles | 0 | 0 | 6 | 4 | 6 | 1 | 0 | 3 | 2 | 0 | 5 |
| Drives | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Successful Crosses | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Failed Crosses | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Passing & Playmaking | |||||||||||
| Successful Passes | 2 | 2 | 10 | 12 | 12 | 12 | 0 | 6 | 12 | 3 | 10 |
| Failed Passes | 0 | 4 | 3 | 2 | 2 | 1 | 0 | 3 | 4 | 1 | 5 |
| Successful High Passes | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Failed High Passes | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Defensive Actions | |||||||||||
| Successful Tackles | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 3 | 0 | 0 |
| Interceptions | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Set Pieces | |||||||||||
| Free Kicks Taken | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Corners Taken | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Other Actions | |||||||||||
| KEY_PASS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| KICK_OFF | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| SHOT_BLOCKED | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| THROW_IN | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| OPEN_PLAY_GOAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Match History
MOYF6C31Q
6.3UGJ vs UINSGD
UGJ•#20•ST
MBTDC3A1R
6.2STKIP vs UGJ
UGJ•#20•RW
MK12BICS4
7.2UGJ vs ITB
UGJ•#20•RW
M1L3QSA9J
8.1UGJ VS UNPAD
UGJ•#20•LW
MX8GHD270
8.0UINSGD VS UGJ
UGJ•#20•CM
MB45UJM5L
6.9UGJ vs UPI
UGJ•#20•ST
M34XRXI5K
6.0UGJ VS STKIP
UGJ•#20•RW
MZY3GCSPU
6.5UINSSC VS UGJ
UGJ•#20•CM
MKY7NXMBW
7.4UGJ vs UINSSC
UGJ•#20•CM
MR3TZX1IP
6.4UPI vs UGJ
UGJ•#20•ST
M1MP0G2RH
8.3ITB vs UGJ
UGJ•#20•ST
