AnalyticsHAIKAL MUWAHID FATHULIHSAN
Avg Rating
7.1
Matches
0
Goals
0
Assists
0
Key Passes
0
Pass %
0%
Match Record Summary
Win Rate
0%
0 Matches Played
Win
0
Draw
0
Loss
0
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
00.0/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Ball Progression
Pass Attempts
00.0/match
Pass Accuracy
N/A
Cross Attempts
00.0/match
Cross Accuracy
N/A
High Pass Attempts
00.0/match
High Pass Accuracy
N/A
Success Dribbles
00.0/match
Defensive Actions
Success Tackles
00.0/match
Interceptions
00.0/match
Clearances
00.0/match
Corners Taken
00.0/match
Free Kicks Taken
00.0/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals0
Shots on Target
1
Shots off Target
1
Blocked Shots
0
Total Shots
2
Shot Conversion0%
Finishing Summary
Inside The Box
100% of TotalAttempts
2
Goals
0
Conversion
0%
Outside The Box
0% of TotalAttempts
0
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | M27EP6EZMUNPAD vs UINSSCRB | MI31I7QBBUNPAD vs UGJRB | MZVR6OIQWUNPAD vs STKIPRB | MR4ATAWWBUINSSC vs UNPADRB | MKDGGJBNZUNPAD VS ITBRB | M5RLRRSP8 UINSGD VS UNPADRB | MUQJTOAZTITB vs UNPADSUB | MG1Q1BF8EUPI vs UNPADCB | MFJ545TWGUNPAD vs UINSGDRB | M1L3QSA9JUGJ VS UNPADRB | MNJFTA2JBUNPAD vs UPIRB | MXI0Y195TSTKIP vs UNPADRB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||||||
| Match Rating | 6.7 | 7.0 | 6.7 | 7.5 | 7.4 | 7.3 | 7.4 | 6.8 | 7.4 | 7.5 | 6.7 | 6.9 |
| Attacking Actions | ||||||||||||
| Shots on Target | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shots off Target | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Successful Dribbles | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Drives | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 |
| Successful Crosses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Failed Crosses | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Passing & Playmaking | ||||||||||||
| Successful Passes | 10 | 10 | 9 | 19 | 25 | 19 | 20 | 0 | 8 | 28 | 6 | 22 |
| Failed Passes | 5 | 3 | 3 | 11 | 3 | 4 | 4 | 0 | 1 | 5 | 4 | 2 |
| Successful High Passes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Failed High Passes | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Defensive Actions | ||||||||||||
| Successful Tackles | 0 | 1 | 0 | 3 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Interceptions | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 0 |
| Clearances | 1 | 1 | 1 | 4 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 1 |
| Blocked Shots | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Set Pieces | ||||||||||||
| Free Kicks Taken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Other Actions | ||||||||||||
| KEY_PASS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| THROW_IN | 0 | 3 | 6 | 7 | 6 | 6 | 7 | 0 | 5 | 10 | 5 | 8 |
Match History
M27EP6EZM
6.7UNPAD vs UINSSC
UNPAD•#5•RB
MI31I7QBB
7.0UNPAD vs UGJ
UNPAD•#5•RB
MZVR6OIQW
6.7UNPAD vs STKIP
UNPAD•#5•RB
MR4ATAWWB
7.5UINSSC vs UNPAD
UNPAD•#5•RB
MKDGGJBNZ
7.4UNPAD VS ITB
UNPAD•#5•RB
M5RLRRSP8
7.3UINSGD VS UNPAD
UNPAD•#5•RB
MUQJTOAZT
7.4ITB vs UNPAD
UNPAD•#5•SUB
MG1Q1BF8E
6.8UPI vs UNPAD
UNPAD•#5•CB
MFJ545TWG
7.4UNPAD vs UINSGD
UNPAD•#5•RB
M1L3QSA9J
7.5UGJ VS UNPAD
UNPAD•#5•RB
MNJFTA2JB
6.7UNPAD vs UPI
UNPAD•#5•RB
MXI0Y195T
6.9STKIP vs UNPAD
UNPAD•#5•RB
